# Solar power plants in Bosnia and Herzegovina

Solar power plants in Bosnia and Herzegovina on GridAtlas: the list (112 in total, 2.85 GW of recorded capacity), locations and sources. Open data, updated weekly.

On the map: 112 · recorded capacity, all statuses: 2.85 GW. The figures are what the sources record, so they are a lower bound.

## Solar power plants

| Name | Capacity |
| --- | --- |
| [Nevesinje solar farm](https://gridatlas.eu/en/asset/gem-L100000806332-planned/) | 500 MW |
| [Bileća solar farm](https://gridatlas.eu/en/asset/gem-L100001047379-planned/) | 270 MW |
| [Trebinje solar farm](https://gridatlas.eu/en/asset/gem-L100000806241-planned/) | 180 MW |
| [EPHZHB 1 solar farm](https://gridatlas.eu/en/asset/gem-L100001003312-planned/) | 150 MW |
| [SPP Lena solar farm](https://gridatlas.eu/en/asset/gem-L100001003321-planned/) | 150 MW |
| [Stolac solar farm](https://gridatlas.eu/en/asset/gem-L100000806213-construction/) | 125 MW |
| [Bančići solar farm](https://gridatlas.eu/en/asset/gem-L100001003328-planned/) | 103 MW |
| [Orlovac solar farm](https://gridatlas.eu/en/asset/gem-L100001003326-planned/) | 102 MW |
| [Bjelosavljevići solar farm](https://gridatlas.eu/en/asset/gem-L100001003329-planned/) | 100 MW |
| [Kamengrad solar farm](https://gridatlas.eu/en/asset/gem-L100001047380-planned/) | 100 MW |
| [Seline solar farm](https://gridatlas.eu/en/asset/gem-L100001003323-planned/) | 100 MW |
| [Solarna fotonaponska elektrana Hodovo I](https://gridatlas.eu/en/asset/osm-way-901990163/) | 93 MW |
| [Planik solar farm](https://gridatlas.eu/en/asset/gem-L100000815911-planned/) | 80 MW |
| [Stolac Solarni solar farm](https://gridatlas.eu/en/asset/gem-L100001049948-operating/) | 64 MW |
| [Bijeljina solar farm](https://gridatlas.eu/en/asset/gem-L100001047378-planned/) | 60 MW |
| [Skrbotno solar PV park](https://gridatlas.eu/en/asset/osm-way-1312112805/) | 60 MW |
| [Divkovići solar farm](https://gridatlas.eu/en/asset/gem-L100000806239-planned/) | 56 MW |
| [Gračanica solar farm](https://gridatlas.eu/en/asset/gem-L100000815907-planned/) | 50 MW |
| [MO solar farm](https://gridatlas.eu/en/asset/gem-L100000815908-planned/) | 50 MW |
| [Stolac solar farm](https://gridatlas.eu/en/asset/gem-L100000806213-planned/) | 50 MW |
| [Kreka Šićki Brod solar farm](https://gridatlas.eu/en/asset/gem-L100001047381-planned/) | 46 MW |
| [Petjnik](https://gridatlas.eu/en/asset/osm-way-1387487595/) | 45 MW |
| [Deling Invest 1 solar farm](https://gridatlas.eu/en/asset/gem-L100001003325-operating/) | 37 MW |
| [Zvizdan solar farm](https://gridatlas.eu/en/asset/gem-L100000806339-operating/) | 28 MW |
| [Posušje solar farm](https://gridatlas.eu/en/asset/gem-L100000806946-construction/) | 25 MW |
| [Gornja Breza solar farm](https://gridatlas.eu/en/asset/gem-L100000815906-planned/) | 15 MW |
| [Local Community Raštani City Of Mostar solar project](https://gridatlas.eu/en/asset/gem-L100001052700-operating/) | 13 MW |
| [Local Community Slipčići City Of Mostar solar project I](https://gridatlas.eu/en/asset/gem-L100001052692-operating/) | 11 MW |
| City Of Čapljina solar project II | 9 MW |
| Grad Ljubuški solar project I | 7.6 MW |
| Local Community Rodoč I City Of Mostar solar project | 6.8 MW |
| Local Community Slipčići City Of Mostar solar project II | 6.4 MW |
| Local Community Kruševo City Of Mostar solar project II | 6.3 MW |
| Republika Srpska solar project X | 5.8 MW |
| Grad Ljubuški solar project II | 5.7 MW |
| Federation Of Bosnia And Herzegovina solar project III | 5.1 MW |
| Federation Of Bosnia And Herzegovina solar project XI | 4.9 MW |
| Republika Srpska solar project XI | 4.8 MW |
| Local Community Kruševo City Of Mostar solar project | 4.7 MW |
| Federation Of Bosnia And Herzegovina solar project I | 4.6 MW |
| Town Of Stolac solar project | 4.5 MW |
| City Of Trebinje solar project | 4.4 MW |
| Republika Srpska solar project III | 4.4 MW |
| Local Community Kruševo City Of Mostar solar project I | 4.1 MW |
| Republika Srpska solar project IX | 3.9 MW |
| Republika Srpska solar project IV | 3.8 MW |
| Federation Of Bosnia And Herzegovina solar project XVII | 3.7 MW |
| Republika Srpska solar project II | 3.7 MW |
| City Of Doboj solar project | 3.6 MW |
| Town Of Laktaši solar project I | 3.6 MW |
| Town Of Prnjavor solar project | 3.6 MW |
| Republika Srpska solar project I | 3.5 MW |
| Republika Srpska solar project XIV | 3.5 MW |
| Federation Of Bosnia And Herzegovina solar project VI | 3.4 MW |
| Federation Of Bosnia And Herzegovina solar project VIII | 2.9 MW |
| Republika Srpska solar project XII | 2.5 MW |
| Republika Srpska solar project XVIII | 2.5 MW |
| Federation Of Bosnia And Herzegovina solar project II | 2.3 MW |
| Federation Of Bosnia And Herzegovina solar project IX | 2.3 MW |
| Republika Srpska solar project XIII | 2.3 MW |
| Republika Srpska solar project VII | 2.2 MW |
| City Of Mostar solar project II | 2 MW |
| Town Of Gradiška solar project II | 2 MW |
| Federation Of Bosnia And Herzegovina solar project X | 1.8 MW |
| Federation Of Bosnia And Herzegovina solar project XV | 1.8 MW |
| Mz Brezičani City Of Prijedor solar project | 1.8 MW |
| City Of Mostar solar project III | 1.7 MW |
| Town Of Gradiška solar project I | 1.7 MW |
| Town Of Gradiška solar project VII | 1.7 MW |
| Republika Srpska solar project XVII | 1.6 MW |
| Town Of Gradiška solar project VI | 1.6 MW |
| City Of Čapljina solar project I | 1.5 MW |
| City Of Široki Brijeg solar project II | 1.5 MW |
| City Of Široki Brijeg solar project I | 1.4 MW |
| Federation Of Bosnia And Herzegovina solar project XVI | 1.4 MW |
| Grad Ljubuški solar project IV | 1.4 MW |
| Republika Srpska solar project VIII | 1.4 MW |
| Town Of Gradiška solar project III | 1.4 MW |
| Town Of Gradiška solar project IV | 1.4 MW |
| City Of Mostar solar project I | 1.3 MW |
| Federation Of Bosnia And Herzegovina solar project XII | 1.3 MW |
| Republika Srpska solar project XV | 1.3 MW |
| Federation Of Bosnia And Herzegovina solar project VII | 1.2 MW |
| Republika Srpska solar project VI | 1.2 MW |
| Republika Srpska solar project XVI | 1.1 MW |
| Town Of Gradiška solar project V | 1.1 MW |
| Town Of Laktaši solar project III | 1.1 MW |
| City Of Široki Brijeg solar project III | 1 MW |
| Federation Of Bosnia And Herzegovina solar project IV | 1 MW |
| Federation Of Bosnia And Herzegovina solar project V | 1 MW |
| Federation Of Bosnia And Herzegovina solar project XIII | 1 MW |
| Federation Of Bosnia And Herzegovina solar project XIV | 1 MW |
| FNE "Čađavica" | 1 MW |
| Grad Ljubuški solar project III | 1 MW |
| Republika Srpska solar project V | 1 MW |
| Town Of Laktaši solar project II | 1 MW |
| Solarna elektrana Panonika 1 | 0 MW |
| FNE |  |
| FNE Energy nova |  |
| FNE Korenita 1-4 |  |
| FNE Ravno Polje - AB Solar |  |
| FNE Ugljevička Obrijež - BK Energy |  |
| FNE Zabrđe - VMR Energy |  |
| Solarna fotonaponska elektrana Krenica |  |
| Solarni paneli |  |
| Solarni paneli |  |
| Solarni paneli |  |
| Solarni paneli |  |
| Solarni paneli |  |
| Solarni paneli |  |
| Solarni paneli |  |
| Solarni paneli |  |

## Map

- [Open on the map](https://gridatlas.eu/en/?c=BA)
- [Country overview: Bosnia and Herzegovina](https://gridatlas.eu/en/country/ba/)

---

GridAtlas

- Page: https://gridatlas.eu/en/country/ba/solar-power-plants/
- Data from 18 November 2026
- Data: ODbL, CC BY and partly CC BY-NC, with attribution; downloads as a whole are non-commercial. Code: MIT.
- How to cite (APA): GridAtlas. (2026, November 18). Solar power plants in Bosnia and Herzegovina [Data set]. https://gridatlas.eu/en/country/ba/solar-power-plants/
