# Solar power plants in Croatia

Solar power plants in Croatia on GridAtlas: the list (141 in total, 2.6 GW of recorded capacity), locations and sources. Open data, updated weekly.

On the map: 141 · recorded capacity, all statuses: 2.6 GW. The figures are what the sources record, so they are a lower bound.

## Solar power plants

| Name | Capacity |
| --- | --- |
| [Kutnjak solar farm](https://gridatlas.eu/en/asset/gem-L100001000455-planned/) | 297 MW |
| [Promina solar farm](https://gridatlas.eu/en/asset/gem-L100000806047-planned/) | 189 MW |
| [Obrovac Sinjski solar farm](https://gridatlas.eu/en/asset/gem-L100000806461-planned/) | 130 MW |
| [Korlat solar farm](https://gridatlas.eu/en/asset/gem-L100000806459-construction/) | 99 MW |
| [Sunčana elektrana Korlat](https://gridatlas.eu/en/asset/osm-way-1429184957/) | 99 MW |
| [Benkovac solar farm](https://gridatlas.eu/en/asset/gem-L100000806106-planned/) | 97 MW |
| [Lipik solar farm](https://gridatlas.eu/en/asset/gem-L100001047564-planned/) | 96 MW |
| [Komogovina solar farm](https://gridatlas.eu/en/asset/gem-L100001047556-planned/) | 95 MW |
| [Kupinec solar farm](https://gridatlas.eu/en/asset/gem-L100001047554-planned/) | 90 MW |
| [Bokšić solar farm](https://gridatlas.eu/en/asset/gem-L100001049553-planned/) | 89 MW |
| [Lipovača solar farm](https://gridatlas.eu/en/asset/gem-L100001047553-planned/) | 78 MW |
| [Lupoglav solar farm](https://gridatlas.eu/en/asset/gem-L100001047558-planned/) | 73 MW |
| [Gospić 1 solar farm](https://gridatlas.eu/en/asset/gem-L100000806295-planned/) | 69 MW |
| [Vedrine solar farm](https://gridatlas.eu/en/asset/gem-L100001047563-planned/) | 67 MW |
| [Rasinja solar farm](https://gridatlas.eu/en/asset/gem-L100000806818-planned/) | 62 MW |
| [Poljana Vojnidka solar farm](https://gridatlas.eu/en/asset/gem-L100001047555-planned/) | 60 MW |
| [Sindia solar farm](https://gridatlas.eu/en/asset/gem-L100001050329-planned/) | 60 MW |
| [Ljubitovica solar farm](https://gridatlas.eu/en/asset/gem-L100000806626-planned/) | 50 MW |
| [Rudine solar farm (Croatia)](https://gridatlas.eu/en/asset/gem-L100000806740-planned/) | 50 MW |
| [Sukošan solar farm](https://gridatlas.eu/en/asset/gem-L100001000506-planned/) | 45 MW |
| [Sarampov solar farm](https://gridatlas.eu/en/asset/gem-L100001047559-planned/) | 45 MW |
| [Poličnik (Neoen Renewables) solar farm](https://gridatlas.eu/en/asset/gem-L100000806627-planned/) | 39 MW |
| [Konačnik solar farm](https://gridatlas.eu/en/asset/gem-L100000806458-planned/) | 35 MW |
| [ENNA solar farm](https://gridatlas.eu/en/asset/gem-L100001000559-planned/) | 30 MW |
| [Katuni solar farm](https://gridatlas.eu/en/asset/gem-L100000806923-planned/) | 30 MW |
| [Slavonia solar farm](https://gridatlas.eu/en/asset/gem-L100001047562-planned/) | 30 MW |
| [Lužine solar farm](https://gridatlas.eu/en/asset/gem-L100000806875-planned/) | 26 MW |
| [Zdenci solar farm](https://gridatlas.eu/en/asset/gem-L100001047557-planned/) | 25 MW |
| [Apelovac solar farm](https://gridatlas.eu/en/asset/gem-L100001047560-planned/) | 21 MW |
| [Novalja solar farm](https://gridatlas.eu/en/asset/gem-L100001049554-construction/) | 21 MW |
| [Solmaskin solar farm](https://gridatlas.eu/en/asset/gem-L100001047552-planned/) | 19 MW |
| [Split-Dalmatia County solar project III](https://gridatlas.eu/en/asset/gem-L100001052749-operating/) | 16 MW |
| [Osijek-Baranja County solar project](https://gridatlas.eu/en/asset/osm-way-1350875710/) | 13 MW |
| [Split-Dalmatia County solar project I](https://gridatlas.eu/en/asset/gem-L100001052741-operating/) | 13 MW |
| [Osijek-Baranja County solar project III](https://gridatlas.eu/en/asset/gem-L100001052748-operating/) | 11 MW |
| [Međimurje County solar project II](https://gridatlas.eu/en/asset/gem-L100001007160-operating/) | 10 MW |
| [Sunčana elektrana Dugopolje](https://gridatlas.eu/en/asset/osm-way-1415739137/) | 10 MW |
| [Virovitica-Podravina County solar project I](https://gridatlas.eu/en/asset/gem-L100001007155-operating/) | 10 MW |
| Sunčana elektrana Donja Dubrava | 9.9 MW |
| Sunčana elektrana Gradić | 9.9 MW |
| Varaždin County solar project IV | 9.6 MW |
| Virovitica-Podravina County solar project II | 9.2 MW |
| Sunčana elektrana Virje | 9 MW |
| Sunčana elektrana Obrovac | 8.7 MW |
| Croatia solar project I | 8.3 MW |
| Zadar County solar project I | 8.2 MW |
| Varaždin County solar project III | 7.8 MW |
| Šibenik-Knin County solar project I | 7.3 MW |
| Koprivnica-Križevci County solar project | 7.2 MW |
| Solarna elektrana Koljane | 6.8 MW |
| Sunčana elektrana Cres | 6.5 MW |
| Virovitica-Podravina County solar project IV | 6.5 MW |
| Solarna elektrana Bukovica | 6.3 MW |
| Krapina-Zagorje County solar project II | 6.1 MW |
| Sunčana elektrana Konjščina | 6 MW |
| Varaždin County solar project V | 5.5 MW |
| Somogy solar project XXX | 5.1 MW |
| Bjelovar-Bilogora County solar project | 4.9 MW |
| Zadar County solar project III | 4.8 MW |
| Šibenik-Knin County solar project III | 4.6 MW |
| Zadar County solar project II | 4.6 MW |
| Međimurje County solar project V | 4.3 MW |
| Istria County solar project I | 4.2 MW |
| Šibenik-Knin County solar project II | 4.2 MW |
| Solarna elektrana Palinovec | 4 MW |
| Sunčana elektrana Kotoriba | 4 MW |
| Sunčana elektrana Kršan | 4 MW |
| Croatia solar project II | 3.8 MW |
| Međimurje County solar project IV | 3.6 MW |
| Sunčana elektrana Vis | 3.5 MW |
| Brod-Posavina County solar project | 3.4 MW |
| Zagreb County solar project II | 3.3 MW |
| Brod-Posavina County solar project II | 3.2 MW |
| Osijek-Baranja County solar project I | 3.2 MW |
| Varaždin County solar project II | 3.1 MW |
| Krapina-Zagorje County solar project I | 3 MW |
| Istria County solar project VI | 2.9 MW |
| Vukovar-Srijem County solar project | 2.8 MW |
| Zagreb County solar project I | 2.7 MW |
| Osijek-Baranja County solar project VI | 2.6 MW |
| Varaždin County solar project IX | 2.6 MW |
| Istria County solar project II | 2.5 MW |
| Sunčana elektrana Stankovci | 2.5 MW |
| Varaždin County solar project I | 2.5 MW |
| Varaždin County solar project VI | 2.5 MW |
| Sunčana elektrana Lovrečan | 2.4 MW |
| Bjelovar-Bilogora County solar project II | 2.2 MW |
| Osijek-Baranja County solar project II | 2.2 MW |
| Sunčana elektrana Kosore Jug | 2.1 MW |
| Sunčana elektrana Kaštelir 2 | 2 MW |
| Međimurje County solar project I | 1.9 MW |
| Vukovar-Srijem County solar project I | 1.9 MW |
| Lika-Senj County solar project | 1.8 MW |
| Osijek-Baranja County solar project IV | 1.8 MW |
| Split-Dalmatia County solar project II | 1.8 MW |
| Varaždin County solar project VII | 1.8 MW |
| Zadar County solar project | 1.8 MW |
| Zagreb County solar project III | 1.7 MW |
| Istria County solar project V | 1.6 MW |
| Koprivnica-Križevci County solar project I | 1.6 MW |
| Krapina-Zagorje County solar project IV | 1.5 MW |
| Sunčana elektrana Mrazovica | 1.5 MW |
| Bjelovar-Bilogora County solar project I | 1.4 MW |
| Buje Istria County solar project | 1.4 MW |
| Međimurje County solar project III | 1.4 MW |
| Varaždin County solar project VIII | 1.4 MW |
| Fotonaponska elektrana Županja | 1.3 MW |
| Istria County solar project VII | 1.3 MW |
| Osijek-Baranja County solar project V | 1.3 MW |
| Virovitica-Podravina County solar project V | 1.3 MW |
| Istria County solar project IV | 1.2 MW |
| Virovitica-Podravina County solar project III | 1.2 MW |
| Istria County solar project III | 1.1 MW |
| Sisak-Moslavina County solar project | 1.1 MW |
| Zagreb County solar project IV | 1.1 MW |
| Brod-Posavina County solar project I | 1 MW |
| Brod-Posavina County solar project III | 1 MW |
| Fotonaponska elektrana Kanfanar | 1 MW |
| Fotonaponska elektrana Marići | 1 MW |
| Međimurje County solar project VI | 1 MW |
| Solarna elektrana Stankovci | 1 MW |
| Sunčana elektrana Kaštelir | 1 MW |
| Sunčana elektrana Zlatar Bistrica | 1 MW |
| Sunčeva fotonaponska elektrana Barban | 0.6 MW |
| Sunčana elektrana Medinci | 0.5 MW |
| Sunčana elektrana Orahovica | 0.5 MW |
| Sunčana elektrana Ladenci/Batelići Cere | 0.5 MW |
| Sunčana elektrana na Općinskoj bolnici Zabok | 0.5 MW |
| Sunčana elektrana Elco | 0.3 MW |
| Sunčana elektrana Jumasol | 0.3 MW |
| Sunčana elektrana JAVA Selnik | 0.2 MW |
| Sunčana elektrana Selnik SONET | 0.2 MW |
| Sunčana elektrana Dubrova | 0.2 MW |
| Sunčana elektrana Cerje Tužno | 0.2 MW |
| Sunčana elektrana Feks | 0.1 MW |
| MVM Zöld Generáció Kft. |  |
| Spačva |  |
| Sunčana elektrana Bulinac |  |
| Sunčana elektrana Kozjak |  |
| Sunčana elektrana Lepoglava |  |
| Sunčana elektrana Severin |  |

## Map

- [Open on the map](https://gridatlas.eu/en/?c=HR)
- [Country overview: Croatia](https://gridatlas.eu/en/country/hr/)

---

GridAtlas

- Page: https://gridatlas.eu/en/country/hr/solar-power-plants/
- Data from 18 November 2026
- Data: ODbL, CC BY and partly CC BY-NC, with attribution; downloads as a whole are non-commercial. Code: MIT.
- How to cite (APA): GridAtlas. (2026, November 18). Solar power plants in Croatia [Data set]. https://gridatlas.eu/en/country/hr/solar-power-plants/
