# Electricity generation in Bosnia and Herzegovina

Bosnia and Herzegovina: electricity generation by source since 2017. In 2025, 11.26 TWh in total, renewables 37.2%. ENTSO-E Transparency Platform data by year and source.

In 2025, Bosnia and Herzegovina generated 11.26 TWh of electricity; renewables provided 37.2% (hydro 34.3%, wind 1.6%, solar 1.4%). Consumption (total system load) was 10.43 TWh.

## By source, 2025

| Source | Generation | Share |
| --- | --- | --- |
| Lignite | 6.9 TWh | 61.2% |
| Hydro | 3.86 TWh | 34.3% |
| Wind | 175 GWh | 1.6% |
| Pumped storage | 169 GWh | 1.5% |
| Solar | 159 GWh | 1.4% |

## By year

| Year | Generation | Renewables | Lignite | Hydro | Coal | Wind | Pumped storage | Solar | Consumption |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026* | 9.91 TWh | 39.6% | 5.72 TWh | 3.77 TWh |  | 116 GWh | 260 GWh | 45.1 GWh | 7.51 TWh |
| 2025 | 11.26 TWh | 37.2% | 6.9 TWh | 3.86 TWh |  | 175 GWh | 169 GWh | 159 GWh | 10.43 TWh |
| 2024 | 12.31 TWh | 34.5% | 7.9 TWh | 4.01 TWh |  | 157 GWh | 162 GWh | 79.6 GWh | 9.59 TWh |
| 2023* | 13.75 TWh | 39% | 8.08 TWh | 5.21 TWh |  | 147 GWh | 314 GWh | 10.3 GWh | 10.45 TWh |
| 2022 | 13.88 TWh | 30.3% | 9.55 TWh | 3.9 TWh |  | 299 GWh | 136 GWh |  | 10.89 TWh |
| 2021 | 15.65 TWh | 36.4% | 5.52 TWh | 5.43 TWh | 4.21 TWh | 271 GWh | 220 GWh |  | 10.35 TWh |
| 2020 | 14.78 TWh | 29.3% | 1.99 TWh | 4.17 TWh | 8.47 TWh | 150 GWh |  |  | 11.3 TWh |
| 2019 | 15.23 TWh | 36.3% | 2.08 TWh | 5.35 TWh | 7.63 TWh | 169 GWh | 2.1 GWh |  | 11.95 TWh |
| 2018 | 14.24 TWh | 25.7% | 1.99 TWh | 3.65 TWh | 8.59 TWh | 9.4 GWh |  |  | 11.37 TWh |
| 2017* | 9.6 TWh | 11.8% | 1.62 TWh | 1.13 TWh | 6.85 TWh |  |  |  | 10.32 TWh |

* incomplete year: the platform did not report every day

## ENTSO-E

Source: ENTSO-E Transparency Platform (actual generation per production type, total load). A day without data is missing, not zero; incomplete years are marked. Renewables: hydro, wind, solar, biomass, geothermal; pumped storage is left out because it returns electricity it consumed.

- [Bosnia and Herzegovina](https://gridatlas.eu/en/country/ba/)
- [Electricity generation by country](https://gridatlas.eu/en/electricity-generation/)
- [ENTSO-E Transparency Platform](https://transparency.entsoe.eu/)

---

GridAtlas

- Page: https://gridatlas.eu/en/electricity-generation/ba/
- Data from 17 November 2026
- Data: ODbL, CC BY and partly CC BY-NC, with attribution; downloads as a whole are non-commercial. Code: MIT.
- How to cite (APA): GridAtlas. (2026, November 17). Electricity generation in Bosnia and Herzegovina [Data set]. https://gridatlas.eu/en/electricity-generation/ba/
