# Electricity generation in Croatia

Croatia: electricity generation by source since 2019. In 2025, 12.61 TWh in total, renewables 69.6%. ENTSO-E Transparency Platform data by year and source.

In 2025, Croatia generated 12.61 TWh of electricity; renewables provided 69.6% (hydro 36.2%, wind 24.3%, biomass 4.8%). Consumption (total system load) was 18.23 TWh.

## By source, 2025

| Source | Generation | Share |
| --- | --- | --- |
| Hydro | 4.56 TWh | 36.2% |
| Wind | 3.07 TWh | 24.3% |
| Gas | 2.37 TWh | 18.8% |
| Coal | 665 GWh | 5.3% |
| Biomass | 609 GWh | 4.8% |
| Solar | 545 GWh | 4.3% |
| Pumped storage | 444 GWh | 3.5% |
| Other | 344 GWh | 2.7% |
| Oil | 3.4 GWh | 0% |

## By year

| Year | Generation | Renewables | Hydro | Gas | Wind | Coal | Biomass | Pumped storage | Consumption |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026* | 11.1 TWh | 69.7% | 3.79 TWh | 2 TWh | 2.61 TWh | 633 GWh | 525 GWh | 406 GWh | 16.13 TWh |
| 2025 | 12.61 TWh | 69.6% | 4.56 TWh | 2.37 TWh | 3.07 TWh | 665 GWh | 609 GWh | 444 GWh | 18.23 TWh |
| 2024 | 13.46 TWh | 66.6% | 5.51 TWh | 2.88 TWh | 2.62 TWh | 731 GWh | 606 GWh | 534 GWh | 18.29 TWh |
| 2023 | 15.74 TWh | 64.6% | 6.88 TWh | 3.43 TWh | 2.54 TWh | 1.21 TWh | 632 GWh | 555 GWh | 17.84 TWh |
| 2022 | 12.97 TWh | 58.3% | 4.48 TWh | 3.19 TWh | 2.3 TWh | 1.43 TWh | 633 GWh | 422 GWh | 18.1 TWh |
| 2021 | 13.95 TWh | 64.9% | 6.24 TWh | 2.65 TWh | 2.07 TWh | 1.33 TWh | 581 GWh | 454 GWh | 18.15 TWh |
| 2020 | 12.1 TWh | 59.4% | 4.81 TWh | 2.94 TWh | 1.72 TWh | 1.11 TWh | 502 GWh | 435 GWh | 16.93 TWh |
| 2019 | 11.88 TWh | 61.4% | 5.28 TWh | 2.17 TWh | 1.46 TWh | 1.49 TWh | 421 GWh | 496 GWh | 17.87 TWh |

* incomplete year: the platform did not report every day

## ENTSO-E

Source: ENTSO-E Transparency Platform (actual generation per production type, total load). A day without data is missing, not zero; incomplete years are marked. Renewables: hydro, wind, solar, biomass, geothermal; pumped storage is left out because it returns electricity it consumed.

- [Croatia](https://gridatlas.eu/en/country/hr/)
- [Electricity generation by country](https://gridatlas.eu/en/electricity-generation/)
- [ENTSO-E Transparency Platform](https://transparency.entsoe.eu/)

---

GridAtlas

- Page: https://gridatlas.eu/en/electricity-generation/hr/
- Data from 17 November 2026
- Data: ODbL, CC BY and partly CC BY-NC, with attribution; downloads as a whole are non-commercial. Code: MIT.
- How to cite (APA): GridAtlas. (2026, November 17). Electricity generation in Croatia [Data set]. https://gridatlas.eu/en/electricity-generation/hr/
