# Electricity generation by country and source

How much electricity Croatia, Slovenia, Hungary, Serbia, Bosnia and Herzegovina, Montenegro, Italy and Austria generate and from which sources: yearly totals and the renewable share, from the ENTSO-E Transparency Platform.

Latest complete year in the ENTSO-E Transparency Platform data: 2025. Generation is the sum of reported generation per source; consumption is the total system load.

## Electricity generation by country and source

| Country | Year | Generation | Renewables | Largest source | Consumption |
| --- | --- | --- | --- | --- | --- |
| [Croatia](https://gridatlas.eu/en/electricity-generation/hr/) | 2025 | 12.61 TWh | 69.6% | Hydro | 18.23 TWh |
| [Slovenia](https://gridatlas.eu/en/electricity-generation/si/) | 2025 | 13.45 TWh | 35.4% | Nuclear | 12.5 TWh |
| [Hungary](https://gridatlas.eu/en/electricity-generation/hu/) | 2025 | 33.95 TWh | 26.8% | Nuclear | 43.21 TWh |
| [Serbia](https://gridatlas.eu/en/electricity-generation/rs/) | 2025 | 33.87 TWh | 28.7% | Lignite | 34.32 TWh |
| [Bosnia and Herzegovina](https://gridatlas.eu/en/electricity-generation/ba/) | 2025 | 11.26 TWh | 37.2% | Lignite | 10.43 TWh |
| [Montenegro](https://gridatlas.eu/en/electricity-generation/me/) | 2025 | 2.09 TWh | 74.9% | Hydro | 3.07 TWh |
| [Italy](https://gridatlas.eu/en/electricity-generation/it/) | 2025 | 221.37 TWh | 41.8% | Gas | 277.11 TWh |
| [Austria](https://gridatlas.eu/en/electricity-generation/at/) | 2025 | 56.93 TWh | 76.9% | Hydro | 59.24 TWh |

## Electricity prices today

- [Electricity prices today](https://gridatlas.eu/en/electricity-prices/)

## ENTSO-E

Source: ENTSO-E Transparency Platform (actual generation per production type, total load). A day without data is missing, not zero; incomplete years are marked. Renewables: hydro, wind, solar, biomass, geothermal; pumped storage is left out because it returns electricity it consumed.

- [ENTSO-E Transparency Platform](https://transparency.entsoe.eu/)

---

GridAtlas

- Page: https://gridatlas.eu/en/electricity-generation/
- Data from 17 November 2026
- Data: ODbL, CC BY and partly CC BY-NC, with attribution; downloads as a whole are non-commercial. Code: MIT.
- How to cite (APA): GridAtlas. (2026, November 17). Electricity generation by country and source [Data set]. https://gridatlas.eu/en/electricity-generation/
