# Electricity generation in Montenegro

Montenegro: electricity generation by source since 2015. In 2025, 2.09 TWh in total, renewables 74.9%. ENTSO-E Transparency Platform data by year and source.

In 2025, Montenegro generated 2.09 TWh of electricity; renewables provided 74.9% (hydro 60.6%, wind 14.3%). Consumption (total system load) was 3.07 TWh.

## By source, 2025

| Source | Generation | Share |
| --- | --- | --- |
| Hydro | 1.27 TWh | 60.6% |
| Lignite | 525 GWh | 25.1% |
| Wind | 298 GWh | 14.3% |

## By year

| Year | Generation | Renewables | Hydro | Lignite | Coal | Wind | Other | Solar | Consumption |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026* | 2.79 TWh | 58.2% | 1.3 TWh | 1.17 TWh |  | 322 GWh |  | 0 MWh | 2.77 TWh |
| 2025 | 2.09 TWh | 74.9% | 1.27 TWh | 525 GWh |  | 298 GWh |  | 0 MWh | 3.07 TWh |
| 2024 | 3.23 TWh | 58.6% | 1.6 TWh | 1.34 TWh |  | 291 GWh |  | 0 MWh | 3.01 TWh |
| 2023 | 3.42 TWh | 60.1% | 1.75 TWh | 1.36 TWh |  | 310 GWh |  | 0 MWh | 2.87 TWh |
| 2022 | 3 TWh | 52.1% | 1.24 TWh | 1.44 TWh |  | 323 GWh | 0 MWh |  | 2.87 TWh |
| 2021 | 3.48 TWh | 61.7% | 1.83 TWh | 1.33 TWh |  | 320 GWh | 0 MWh |  | 3.27 TWh |
| 2020 | 3.09 TWh | 52.1% | 1.31 TWh | 1.48 TWh |  | 303 GWh | 0 MWh |  | 3.18 TWh |
| 2019 | 3.28 TWh | 57.8% | 1.61 TWh | 1.39 TWh |  | 290 GWh | 0 MWh |  | 3.4 TWh |
| 2018 | 2.83 TWh | 48.9% | 1.29 TWh | 1.44 TWh |  | 92.2 GWh | 0 MWh |  | 3.44 TWh |
| 2017 | 1.61 TWh | 22% | 354 GWh | 20.3 GWh | 1.23 TWh | 0 MWh | 0 MWh |  | 3.37 TWh |
| 2016 | 2.01 TWh | 39.5% | 792 GWh |  | 1.22 TWh |  |  |  | 3.22 TWh |
| 2015* | 1.96 TWh | 30.6% | 600 GWh |  | 1.36 TWh |  |  |  | 3.3 TWh |

* incomplete year: the platform did not report every day

## ENTSO-E

Source: ENTSO-E Transparency Platform (actual generation per production type, total load). A day without data is missing, not zero; incomplete years are marked. Renewables: hydro, wind, solar, biomass, geothermal; pumped storage is left out because it returns electricity it consumed.

- [Montenegro](https://gridatlas.eu/en/country/me/)
- [Electricity generation by country](https://gridatlas.eu/en/electricity-generation/)
- [ENTSO-E Transparency Platform](https://transparency.entsoe.eu/)

---

GridAtlas

- Page: https://gridatlas.eu/en/electricity-generation/me/
- Data from 17 November 2026
- Data: ODbL, CC BY and partly CC BY-NC, with attribution; downloads as a whole are non-commercial. Code: MIT.
- How to cite (APA): GridAtlas. (2026, November 17). Electricity generation in Montenegro [Data set]. https://gridatlas.eu/en/electricity-generation/me/
