# Electricity generation in Serbia

Serbia: electricity generation by source since 2016. In 2025, 33.87 TWh in total, renewables 28.7%. ENTSO-E Transparency Platform data by year and source.

In 2025, Serbia generated 33.87 TWh of electricity; renewables provided 28.7% (hydro 23.8%, wind 4%, biomass 0.9%). Consumption (total system load) was 34.32 TWh.

## By source, 2025

| Source | Generation | Share |
| --- | --- | --- |
| Lignite | 21.9 TWh | 64.7% |
| Hydro | 8.07 TWh | 23.8% |
| Gas | 1.57 TWh | 4.6% |
| Wind | 1.35 TWh | 4% |
| Pumped storage | 460 GWh | 1.4% |
| Biomass | 308 GWh | 0.9% |
| Other | 213 GWh | 0.6% |

## By year

| Year | Generation | Renewables | Lignite | Hydro | Pumped storage | Wind | Gas | Other | Consumption |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026* | 27.25 TWh | 31% | 17.36 TWh | 6.69 TWh | 700 GWh | 1.41 TWh | 561 GWh | 194 GWh | 29.59 TWh |
| 2025 | 33.87 TWh | 28.7% | 21.9 TWh | 8.07 TWh | 460 GWh | 1.35 TWh | 1.57 TWh | 213 GWh | 34.32 TWh |
| 2024 | 34.67 TWh | 33.2% | 21.5 TWh | 10.14 TWh | 357 GWh | 1.1 TWh | 1.07 TWh | 237 GWh | 34.3 TWh |
| 2023 | 36.45 TWh | 36.7% | 21.59 TWh | 12.18 TWh | 635 GWh | 935 GWh | 614 GWh | 237 GWh | 33.72 TWh |
| 2022 | 32.54 TWh | 29% | 21.47 TWh | 8.54 TWh | 626 GWh | 647 GWh | 738 GWh | 264 GWh | 34.07 TWh |
| 2021 | 34.55 TWh | 33.1% | 21.68 TWh | 11.19 TWh | 699 GWh |  | 11 GWh | 738 GWh | 34.68 TWh |
| 2020 | 34.65 TWh | 26.6% | 24.36 TWh | 9.05 TWh | 710 GWh |  | 16.1 GWh | 339 GWh | 39.01 TWh |
| 2019 | 34.02 TWh | 28.3% | 23.18 TWh | 9.49 TWh | 739 GWh |  | 17.2 GWh | 478 GWh | 39.34 TWh |
| 2018 | 34.24 TWh | 30.8% | 22.57 TWh | 10.45 TWh | 736 GWh |  | 17.4 GWh | 384 GWh | 39.01 TWh |
| 2017 | 34 TWh | 26.6% | 24.05 TWh | 9.01 TWh | 582 GWh |  | 16 GWh | 305 GWh | 39.82 TWh |
| 2016* | 879 GWh | 20.2% | 674 GWh | 176 GWh | 6.7 GWh |  | 384 MWh | 20.1 GWh | 39.01 TWh |

* incomplete year: the platform did not report every day

## ENTSO-E

Source: ENTSO-E Transparency Platform (actual generation per production type, total load). A day without data is missing, not zero; incomplete years are marked. Renewables: hydro, wind, solar, biomass, geothermal; pumped storage is left out because it returns electricity it consumed.

- [Serbia](https://gridatlas.eu/en/country/rs/)
- [Electricity generation by country](https://gridatlas.eu/en/electricity-generation/)
- [ENTSO-E Transparency Platform](https://transparency.entsoe.eu/)

---

GridAtlas

- Page: https://gridatlas.eu/en/electricity-generation/rs/
- Data from 17 November 2026
- Data: ODbL, CC BY and partly CC BY-NC, with attribution; downloads as a whole are non-commercial. Code: MIT.
- How to cite (APA): GridAtlas. (2026, November 17). Electricity generation in Serbia [Data set]. https://gridatlas.eu/en/electricity-generation/rs/
