# Electricity prices, 17 November 2026

Hourly day-ahead electricity prices for today and tomorrow: Croatia (CROPEX), Slovenia, Hungary, Serbia, Austria and northern Italy, with the day's average, lowest and highest price.

Day-ahead electricity price for 17 November 2026, Croatia: 242.89 €/MWh on average, lowest 188.96 €/MWh (23:00), highest 287.07 €/MWh (14:00). For 18 November 2026 the average is 196.15 €/MWh.

## By country

| Country | Zone | Average | Lowest | Highest | Tomorrow, average |
| --- | --- | --- | --- | --- | --- |
| Croatia | HR | 242.89 | 188.96 (23:00) | 287.07 (14:00) | 196.15 |
| Slovenia | SI | 244.88 | 191.22 (23:00) | 280.69 (14:00) | 199.77 |
| Hungary | HU | 244.59 | 184.7 (23:00) | 302 (14:00) | 195.54 |
| Serbia | RS | 178.75 | 116 (09:00) | 233.91 (19:00) | 146.55 |
| Montenegro | ME | 183.27 | 135.49 (23:00) | 250 (16:00) | 144.67 |
| Italy | IT_NORD | 249.2 | 203.15 (23:00) | 296 (10:00) | 219.37 |
| Austria | AT | 245.77 | 203.15 (23:00) | 274.94 (08:00) | 214.64 |

## By hour, 17 November 2026 (€/MWh)

| Hour | Croatia | Slovenia | Hungary | Serbia | Montenegro | Italy | Austria |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 00:00 | 221.18 | 221.71 | 218.3 | 132.07 | 158.57 | 218.33 | 220.28 |
| 01:00 | 224.48 | 224.96 | 220.56 | 142.91 | 150 | 208.06 | 222.98 |
| 02:00 | 226.62 | 225.61 | 218.65 | 136.01 | 147 | 205.33 | 221.89 |
| 03:00 | 218.55 | 218.43 | 212.14 | 145.06 | 149.94 | 208.85 | 215.33 |
| 04:00 | 216.73 | 217.26 | 211.64 | 194.02 | 150.85 | 209.87 | 214.72 |
| 05:00 | 223.7 | 224.54 | 219.2 | 189.01 | 165.57 | 219.93 | 222.55 |
| 06:00 | 257.92 | 258.88 | 253.23 | 219 | 184 | 254.03 | 256.75 |
| 07:00 | 271.26 | 272.14 | 267.35 | 228.62 | 213.09 | 266 | 270.68 |
| 08:00 | 257.56 | 268.49 | 271.98 | 146 | 195.06 | 268.49 | 274.94 |
| 09:00 | 250.01 | 263.24 | 268.25 | 116 | 157.89 | 277 | 271.38 |
| 10:00 | 255.18 | 262.07 | 261.77 | 121 | 180 | 296 | 265.35 |
| 11:00 | 244.1 | 256.16 | 255.02 | 119.99 | 170 | 296 | 269.94 |
| 12:00 | 245.05 | 252.93 | 248.06 | 119.01 | 150 | 270 | 264.9 |
| 13:00 | 263.49 | 265.54 | 263.92 | 158.78 | 149.96 | 280 | 269.91 |
| 14:00 | 287.07 | 280.69 | 302 | 211.99 | 167 | 296 | 262.25 |
| 15:00 | 284.62 | 278.17 | 301.82 | 230.05 | 172.06 | 296 | 257.32 |
| 16:00 | 262.45 | 259.92 | 268.67 | 230.09 | 250 | 261.7 | 249.77 |
| 17:00 | 261.53 | 261.57 | 261.19 | 231.05 | 240 | 261.61 | 261.18 |
| 18:00 | 265.76 | 266.59 | 264.79 | 232.44 | 240 | 266.59 | 272.63 |
| 19:00 | 256.88 | 257.71 | 256.38 | 233.91 | 234 | 256.11 | 264.9 |
| 20:00 | 233.47 | 234.24 | 231.93 | 230.01 | 222 | 231.78 | 238.4 |
| 21:00 | 209.6 | 210.27 | 208.35 | 213 | 206 | 212.55 | 213.96 |
| 22:00 | 203.26 | 204.81 | 200.25 | 187.01 | 210.03 | 217.34 | 213.32 |
| 23:00 | 188.96 | 191.22 | 184.7 | 123 | 135.49 | 203.15 | 203.15 |

## By hour, 18 November 2026 (€/MWh)

| Hour | Croatia | Slovenia | Hungary | Serbia | Montenegro | Italy | Austria |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 00:00 | 158.01 | 160.19 | 153.69 | 118.03 | 125 | 194.95 | 175.83 |
| 01:00 | 162.21 | 166.8 | 158.34 | 108.99 | 117 | 192.88 | 188.7 |
| 02:00 | 159.72 | 162.89 | 154.46 | 84.91 | 109 | 189.5 | 189.5 |
| 03:00 | 155.24 | 158.24 | 150.16 | 98.14 | 108 | 183.31 | 183.31 |
| 04:00 | 147.97 | 157.97 | 147.97 | 100.01 | 95.06 | 186.1 | 184.81 |
| 05:00 | 160.68 | 165.6 | 160.94 | 116.01 | 125 | 186.69 | 184.93 |
| 06:00 | 197.49 | 199.11 | 197.5 | 165.03 | 172 | 206.64 | 215.1 |
| 07:00 | 228.49 | 227.62 | 238.59 | 192 | 190 | 248.83 | 238.44 |
| 08:00 | 229.39 | 230.36 | 235.27 | 143 | 140.08 | 251.44 | 245.2 |
| 09:00 | 213.52 | 217.42 | 208.07 | 124.42 | 83 | 251 | 238.58 |
| 10:00 | 191.85 | 195.58 | 185.67 | 104.6 | 88.02 | 228.5 | 215.09 |
| 11:00 | 186.06 | 190.22 | 179.51 | 93.01 | 87 | 205.19 | 212.34 |
| 12:00 | 187.38 | 191.37 | 180.83 | 94.11 | 79 | 203.28 | 212.09 |
| 13:00 | 186.01 | 190.02 | 179.44 | 123.9 | 101 | 205.02 | 215.09 |
| 14:00 | 196.59 | 200.65 | 189.75 | 172 | 125 | 212.18 | 225.88 |
| 15:00 | 226.62 | 229.8 | 220.16 | 208.99 | 194.94 | 252.35 | 248.6 |
| 16:00 | 245.27 | 247.53 | 241.43 | 196.03 | 198 | 264.49 | 264.49 |
| 17:00 | 232.36 | 233.36 | 230.91 | 213.04 | 202 | 268 | 241 |
| 18:00 | 226.24 | 226.89 | 225.2 | 220 | 210 | 251.2 | 231.93 |
| 19:00 | 216.78 | 218.45 | 218.59 | 213 | 216 | 250.35 | 223.09 |
| 20:00 | 213.68 | 214.06 | 212.59 | 192.03 | 202 | 218.94 | 215.63 |
| 21:00 | 206.86 | 207.24 | 205.11 | 145.05 | 186 | 207.24 | 206.79 |
| 22:00 | 184 | 203.24 | 194.54 | 168 | 172 | 207 | 196.68 |
| 23:00 | 195.18 | 199.81 | 224.23 | 122.9 | 147 | 199.81 | 198.16 |

## ENTSO-E

Source: ENTSO-E Transparency Platform, day-ahead prices per bidding zone in €/MWh, by local hour. Tomorrow's prices are published around noon. Bosnia and Herzegovina and Montenegro have no power exchange. This is the wholesale price, not a household tariff.

- [Electricity generation by country](https://gridatlas.eu/en/electricity-generation/)
- [ENTSO-E Transparency Platform](https://transparency.entsoe.eu/)

---

GridAtlas

- Page: https://gridatlas.eu/en/electricity-prices/
- Data from 17 November 2026
- Data: ODbL, CC BY and partly CC BY-NC, with attribution; downloads as a whole are non-commercial. Code: MIT.
- How to cite (APA): GridAtlas. (2026, November 17). Electricity prices, 17 November 2026 [Data set]. https://gridatlas.eu/en/electricity-prices/
