# Largest power plants in Croatia and the region

The hundred largest power plants in Croatia, Slovenia, Hungary, Serbia, Bosnia and Herzegovina, Montenegro, Italy and Austria by recorded capacity, with technology, country and location on the map.

The 100 power plants with the largest recorded capacity in the eight countries of the map. Capacity is what the sources record (OpenStreetMap, Global Energy Monitor), for every status.

## Largest power plants in Croatia and the region

| Name | Technology | Capacity | Country |
| --- | --- | --- | --- |
| [HyMed](https://gridatlas.eu/en/asset/emodnet-windfarms-201/) | Wind | 3.2 GW | Italy |
| [Zefiro](https://gridatlas.eu/en/asset/emodnet-windfarms-546/) | Wind | 3.15 GW | Italy |
| [Термоелектрана Никола Тесла А](https://gridatlas.eu/en/asset/osm-way-180603115/) | Lignite | 3.07 GW | Serbia |
| [Med Wind wind farm](https://gridatlas.eu/en/asset/emodnet-windfarms-529/) | Wind | 2.79 GW | Italy |
| [Centrale termoelettrica "Federico II"](https://gridatlas.eu/en/asset/osm-way-61814451/) | Coal | 2.64 GW | Italy |
| [Paks nuclear power plant](https://gridatlas.eu/en/asset/gem-L100000500197-construction/) | Nuclear | 2.53 GW | Hungary |
| [Djerdap III hydroelectric plant](https://gridatlas.eu/en/asset/gem-L100000604098-planned/) | Pumped storage | 2.4 GW | Serbia |
| [Хидроелектрана Ђердап I](https://gridatlas.eu/en/asset/osm-relation-10245510/) | Hydro | 2.37 GW | Serbia |
| [Sardinia Northeast - AvenHexicon](https://gridatlas.eu/en/asset/emodnet-windfarms-240/) | Wind | 2.15 GW | Italy |
| [Paks nuclear power plant](https://gridatlas.eu/en/asset/gem-L100000500197-operating/) | Nuclear | 2.03 GW | Hungary |
| [Paksi Atomerőmű](https://gridatlas.eu/en/asset/osm-relation-7671467/) | Nuclear | 2 GW | Hungary |
| [Centrale termoelettrica di Torrevaldaliga Nord](https://gridatlas.eu/en/asset/osm-way-82114731/) | Coal | 1.98 GW | Italy |
| [Centrale Termoelettrica Tavazzano e Montanaso](https://gridatlas.eu/en/asset/osm-relation-6034087/) | Gas | 1.95 GW | Italy |
| [Hexicon Puglia 1 floating offshore wind farm](https://gridatlas.eu/en/asset/emodnet-windfarms-536/) | Wind | 1.95 GW | Italy |
| [Molise](https://gridatlas.eu/en/asset/emodnet-windfarms-217/) | Wind | 1.8 GW | Italy |
| [Nereus Offshore Floating wind farm](https://gridatlas.eu/en/asset/emodnet-windfarms-528/) | Wind | 1.8 GW | Italy |
| [Progetto Puglia](https://gridatlas.eu/en/asset/emodnet-windfarms-583/) | Wind | 1.73 GW | Italy |
| [Abruzzo 1 floating wind farm](https://gridatlas.eu/en/asset/gem-L100000920388-planned/) | Wind | 1.7 GW | Italy |
| [Dorada](https://gridatlas.eu/en/asset/emodnet-windfarms-190/) | Wind | 1.62 GW | Italy |
| [Sardinia South 1](https://gridatlas.eu/en/asset/emodnet-windfarms-242/) | Wind | 1.6 GW | Italy |
| [Sardinia South 1 wind farm](https://gridatlas.eu/en/asset/gem-L100000920411-planned/) | Wind | 1.6 GW | Italy |
| [La Casella power station](https://gridatlas.eu/en/asset/gem-L100000400383-operating/) | Gas | 1.6 GW | Italy |
| [Centrale Termoelettrica Marghera Levante](https://gridatlas.eu/en/asset/osm-way-725941841/) | Gas | 1.55 GW | Italy |
| [Bor wind farm](https://gridatlas.eu/en/asset/gem-L100001003762-planned/) | Wind | 1.5 GW | Serbia |
| [Golfo di Taranto](https://gridatlas.eu/en/asset/emodnet-windfarms-197/) | Wind | 1.5 GW | Italy |
| [Centrale termoelettrica "Edoardo Amaldi"](https://gridatlas.eu/en/asset/osm-way-116918904/) | Gas | 1.48 GW | Italy |
| [Brindisi 2.0 wind farm](https://gridatlas.eu/en/asset/emodnet-windfarms-520/) | Wind | 1.42 GW | Italy |
| [Термоелектрана „Костолац А”](https://gridatlas.eu/en/asset/osm-way-174908973/) | Lignite | 1.36 GW | Serbia |
| [Odra Energia](https://gridatlas.eu/en/asset/emodnet-windfarms-223/) | Wind | 1.35 GW | Italy |
| [Sardinia Northwest - AvenHexicon](https://gridatlas.eu/en/asset/emodnet-windfarms-241/) | Wind | 1.35 GW | Italy |
| [Centrale termoelettrica Ettore Maiorana](https://gridatlas.eu/en/asset/osm-way-53456167/) | Gas | 1.34 GW | Italy |
| [Messapia](https://gridatlas.eu/en/asset/emodnet-windfarms-530/) | Wind | 1.31 GW | Italy |
| [Odra Energia wind farm](https://gridatlas.eu/en/asset/gem-L100000920438-planned/) | Wind | 1.3 GW | Italy |
| [Термоелектрана Никола Тесла Б](https://gridatlas.eu/en/asset/osm-way-180603118/) | Coal | 1.3 GW | Serbia |
| [Centrale termoelettrica di Turbigo](https://gridatlas.eu/en/asset/osm-way-51601405/) | Gas | 1.29 GW | Italy |
| [Brindisi Nord power station](https://gridatlas.eu/en/asset/gem-L100000102841-operating/) | Gas | 1.28 GW | Italy |
| [Kraftwerk Simmering](https://gridatlas.eu/en/asset/osm-way-138406969/) | Gas | 1.26 GW | Austria |
| [Centrale idroelettrica Luigi Einaudi](https://gridatlas.eu/en/asset/osm-way-75638511/) | Pumped storage | 1.2 GW | Italy |
| [Sicily South - AvenHexicon](https://gridatlas.eu/en/asset/emodnet-windfarms-251/) | Wind | 1.2 GW | Italy |
| [Sicily South wind farm](https://gridatlas.eu/en/asset/gem-L100000920412-planned/) | Wind | 1.2 GW | Italy |
| [Kailia Energia](https://gridatlas.eu/en/asset/emodnet-windfarms-204/) | Wind | 1.18 GW | Italy |
| [Kailia Energia wind farm](https://gridatlas.eu/en/asset/gem-L100000916320-planned/) | Wind | 1.17 GW | Italy |
| [Centrale termoelettrica di Ostiglia](https://gridatlas.eu/en/asset/osm-way-82104200/) | Gas | 1.17 GW | Italy |
| [Centrale termoelettrica di Sermide](https://gridatlas.eu/en/asset/osm-way-82104193/) | Gas | 1.15 GW | Italy |
| [Hexicon Puglia 2 floating offshore wind farm](https://gridatlas.eu/en/asset/gem-L100000920409-planned/) | Wind | 1.15 GW | Italy |
| [Puglia 2](https://gridatlas.eu/en/asset/emodnet-windfarms-584/) | Wind | 1.15 GW | Italy |
| [Centrale termoelettrica di Torrevaldaliga Sud](https://gridatlas.eu/en/asset/osm-way-82768335/) | Gas | 1.14 GW | Italy |
| [Maxima Energia - 1](https://gridatlas.eu/en/asset/emodnet-windfarms-206/) | Wind | 1.14 GW | Italy |
| [Maxima Energia - 2](https://gridatlas.eu/en/asset/emodnet-windfarms-207/) | Wind | 1.14 GW | Italy |
| [Centrale Termoelettrica di Chivasso](https://gridatlas.eu/en/asset/osm-way-95099552/) | Gas | 1.12 GW | Italy |
| [Krimisa Offshore wind farm](https://gridatlas.eu/en/asset/emodnet-windfarms-533/) | Wind | 1.12 GW | Italy |
| [Mazara del Vallo Offshore](https://gridatlas.eu/en/asset/emodnet-windfarms-208/) | Wind | 1.11 GW | Italy |
| [Barium Bay](https://gridatlas.eu/en/asset/emodnet-windfarms-175/) | Wind | 1.1 GW | Italy |
| [Krško nuclear power plant](https://gridatlas.eu/en/asset/gem-L100000500165-planned/) | Nuclear | 1.1 GW | Slovenia |
| [Gas-Kombikraftwerk Mellach](https://gridatlas.eu/en/asset/osm-way-866820661/) | Gas | 1.08 GW | Austria |
| [Termini Imerese power station](https://gridatlas.eu/en/asset/gem-L100000400461-operating/) | Gas | 1.08 GW | Italy |
| [Entracque Chro hydroelectric plant](https://gridatlas.eu/en/asset/gem-L100000602203-operating/) | Pumped storage | 1.06 GW | Italy |
| [Taranto CHP power station](https://gridatlas.eu/en/asset/gem-L100000408762-operating/) | Gas | 1.04 GW | Italy |
| [Centrale Roncovalgrande](https://gridatlas.eu/en/asset/osm-way-384166024/) | Pumped storage | 1.04 GW | Italy |
| [Elymo wind farm](https://gridatlas.eu/en/asset/emodnet-windfarms-537/) | Wind | 1.02 GW | Italy |
| [Sicilia A](https://gridatlas.eu/en/asset/emodnet-windfarms-248/) | Wind | 1.02 GW | Italy |
| [San Pietro Offshore Floating wind farm](https://gridatlas.eu/en/asset/gem-L100001049387-planned/) | Wind | 1.01 GW | Italy |
| [Poseidon](https://gridatlas.eu/en/asset/emodnet-windfarms-224/) | Wind | 1.01 GW | Italy |
| [Stabilimento di Ferrera Erbognone](https://gridatlas.eu/en/asset/osm-relation-18908452/) | Gas | 1.01 GW | Italy |
| [Puglia A](https://gridatlas.eu/en/asset/emodnet-windfarms-227/) | Wind | 1.01 GW | Italy |
| [Puglia A wind farm](https://gridatlas.eu/en/asset/gem-L100000920441-planned/) | Wind | 1.01 GW | Italy |
| [Sicilia B](https://gridatlas.eu/en/asset/emodnet-windfarms-249/) | Wind | 1.01 GW | Italy |
| [Tramontana](https://gridatlas.eu/en/asset/emodnet-windfarms-587/) | Wind | 1.01 GW | Italy |
| [Centrale Idroelettrica di Roncovalgrande](https://gridatlas.eu/en/asset/osm-way-1507432128/) | Pumped storage | 1 GW | Italy |
| [Lunersee II hydroelectric plant](https://gridatlas.eu/en/asset/gem-L100000600121-planned/) | Pumped storage | 1 GW | Austria |
| [Stiško Polje wind farm](https://gridatlas.eu/en/asset/gem-L100001003832-planned/) | Wind | 1 GW | Serbia |
| [Tisza power station](https://gridatlas.eu/en/asset/gem-L100000406403-construction/) | Gas | 1 GW | Hungary |
| [Centrale Idroelettrica Presenzano](https://gridatlas.eu/en/asset/osm-way-338764880/) | Pumped storage | 985 MW | Italy |
| [Centrale termoelettrica "Andrea Palladio"](https://gridatlas.eu/en/asset/osm-way-244931645/) | Coal | 976 MW | Italy |
| [Bluwind Pozzallo](https://gridatlas.eu/en/asset/emodnet-windfarms-180/) | Wind | 975 MW | Italy |
| [Bluwind Pozzallo offshore wind farm](https://gridatlas.eu/en/asset/gem-L100001045490-planned/) | Wind | 975 MW | Italy |
| [Tibula Energia](https://gridatlas.eu/en/asset/emodnet-windfarms-548/) | Wind | 975 MW | Italy |
| [Centrale di Cassano d'Adda](https://gridatlas.eu/en/asset/osm-way-67400512/) | Gas | 956 MW | Italy |
| [Centrale Enel di Edolo](https://gridatlas.eu/en/asset/osm-way-64201172/) | Pumped storage | 950 MW | Italy |
| [Hope Group Manfredonia](https://gridatlas.eu/en/asset/emodnet-windfarms-200/) | Wind | 945 MW | Italy |
| [Ragusa Offshore](https://gridatlas.eu/en/asset/emodnet-windfarms-229/) | Wind | 945 MW | Italy |
| [Mátrai Erőmű](https://gridatlas.eu/en/asset/osm-way-189226150/) | Lignite | 944 MW | Hungary |
| [Centrale termoelettrica "Alessandro Volta"](https://gridatlas.eu/en/asset/osm-way-96951146/) | Gas | 934 MW | Italy |
| [Puglia B](https://gridatlas.eu/en/asset/emodnet-windfarms-228/) | Wind | 930 MW | Italy |
| [Puglia B wind farm](https://gridatlas.eu/en/asset/gem-L100000920442-planned/) | Wind | 930 MW | Italy |
| [Cassano D'Adda power station](https://gridatlas.eu/en/asset/gem-L100000400361-planned/) | Gas | 920 MW | Italy |
| [APENESTE Offshore](https://gridatlas.eu/en/asset/emodnet-windfarms-172/) | Wind | 915 MW | Italy |
| [Ravenna Baiona Power Plant](https://gridatlas.eu/en/asset/osm-way-914848770/) | Gas | 903 MW | Italy |
| [Puglia 1](https://gridatlas.eu/en/asset/emodnet-windfarms-226/) | Wind | 900 MW | Italy |
| [Ostiglia power station](https://gridatlas.eu/en/asset/gem-L100000400412-construction/) | Gas | 890 MW | Italy |
| [Samos wind farm](https://gridatlas.eu/en/asset/gem-L100001003764-planned/) | Wind | 888 MW | Serbia |
| [Centrale termoelettrica di Simeri Crichi](https://gridatlas.eu/en/asset/osm-way-199675965/) | Gas | 885 MW | Italy |
| [Bluwind Civitavecchia](https://gridatlas.eu/en/asset/emodnet-windfarms-178/) | Wind | 870 MW | Italy |
| [Centrale termoelettrica di Torviscosa](https://gridatlas.eu/en/asset/osm-way-59462714/) | Gas | 867 MW | Italy |
| [Torviscosa power station](https://gridatlas.eu/en/asset/gem-L100000400471-planned/) | Gas | 865 MW | Italy |
| [Atis](https://gridatlas.eu/en/asset/emodnet-windfarms-173/) | Wind | 864 MW | Italy |
| [Monfalcone power station](https://gridatlas.eu/en/asset/gem-L100000102846-construction/) | Gas | 860 MW | Italy |
| [Elymo A](https://gridatlas.eu/en/asset/emodnet-windfarms-191/) | Wind | 858 MW | Italy |
| [Centrali termoelettriche "Emilia" e "Levante"](https://gridatlas.eu/en/asset/osm-way-162103808/) | Gas | 855 MW | Italy |
| [Sorgenia centrale di Termoli](https://gridatlas.eu/en/asset/osm-way-60233407/) | Gas | 844 MW | Italy |

## Countries

- [Croatia](https://gridatlas.eu/en/country/hr/)
- [Slovenia](https://gridatlas.eu/en/country/si/)
- [Hungary](https://gridatlas.eu/en/country/hu/)
- [Serbia](https://gridatlas.eu/en/country/rs/)
- [Bosnia and Herzegovina](https://gridatlas.eu/en/country/ba/)
- [Montenegro](https://gridatlas.eu/en/country/me/)
- [Italy](https://gridatlas.eu/en/country/it/)
- [Austria](https://gridatlas.eu/en/country/at/)

---

GridAtlas

- Page: https://gridatlas.eu/en/largest-power-plants/
- Data from 17 November 2026
- Data: ODbL, CC BY and partly CC BY-NC, with attribution; downloads as a whole are non-commercial. Code: MIT.
- How to cite (APA): GridAtlas. (2026, November 17). Largest power plants in Croatia and the region [Data set]. https://gridatlas.eu/en/largest-power-plants/
