Electricity generation in Hungary
In 2025, Hungary generated 33.95 TWh of electricity; renewables provided 26.8% (solar 20.1%, biomass 4.4%, wind 1.6%). Consumption (total system load) was 43.21 TWh.
By source, 2025
| Source | Generation | Share |
|---|---|---|
| Nuclear | 15.21 TWh | 44.8% |
| Gas | 7.43 TWh | 21.9% |
| Solar | 6.81 TWh | 20.1% |
| Biomass | 1.49 TWh | 4.4% |
| Lignite | 1.24 TWh | 3.7% |
| Other | 683 GWh | 2% |
| Wind | 560 GWh | 1.6% |
| Coal | 295 GWh | 0.9% |
| Hydro | 217 GWh | 0.6% |
| Oil | 6 GWh | 0% |
| Geothermal | 4.5 GWh | 0% |
By year
| Year | Generation | Renewables | Nuclear | Gas | Lignite | Solar | Biomass | Other | Consumption |
|---|---|---|---|---|---|---|---|---|---|
| 2026* | 28.83 TWh | 31.5% | 11.99 TWh | 5.7 TWh | 1.24 TWh | 7.25 TWh | 1.24 TWh | 816 GWh | 37.91 TWh |
| 2025 | 33.95 TWh | 26.8% | 15.21 TWh | 7.43 TWh | 1.24 TWh | 6.81 TWh | 1.49 TWh | 683 GWh | 43.21 TWh |
| 2024 | 32.32 TWh | 23% | 15.14 TWh | 6.4 TWh | 2.35 TWh | 5.69 TWh | 920 GWh | 699 GWh | 43.37 TWh |
| 2023 | 30.92 TWh | 19.3% | 15.03 TWh | 6.53 TWh | 2.41 TWh | 4.4 TWh | 751 GWh | 675 GWh | 42.1 TWh |
| 2022 | 31.43 TWh | 15.7% | 14.92 TWh | 7.82 TWh | 2.9 TWh | 3.08 TWh | 1.11 TWh | 794 GWh | 43.42 TWh |
| 2021 | 31.9 TWh | 13.6% | 15.09 TWh | 8.61 TWh | 3.03 TWh | 2.4 TWh | 1.12 TWh | 810 GWh | 44.53 TWh |
| 2020 | 31.15 TWh | 11.1% | 15.13 TWh | 8.02 TWh | 3.69 TWh | 1.59 TWh | 1.01 TWh | 777 GWh | 42.91 TWh |
| 2019 | 29.96 TWh | 6.9% | 15.36 TWh | 7.55 TWh | 4.04 TWh | 188 GWh | 978 GWh | 947 GWh | 43.54 TWh |
| 2018 | 28.39 TWh | 5.8% | 14.8 TWh | 6.24 TWh | 4.78 TWh | 910 GWh | 902 GWh | 43.31 TWh | |
| 2017 | 29.59 TWh | 5.9% | 15.17 TWh | 6.86 TWh | 4.84 TWh | 877 GWh | 951 GWh | 42.96 TWh | |
| 2016 | 28.61 TWh | 5.8% | 15.13 TWh | 5.43 TWh | 5.47 TWh | 816 GWh | 912 GWh | 41.89 TWh | |
| 2015 | 27.75 TWh | 5.9% | 14.89 TWh | 4.26 TWh | 5.97 TWh | 790 GWh | 988 GWh | 41.58 TWh |
* incomplete year: the platform did not report every day
ENTSO-E
Source: ENTSO-E Transparency Platform (actual generation per production type, total load). A day without data is missing, not zero; incomplete years are marked. Renewables: hydro, wind, solar, biomass, geothermal; pumped storage is left out because it returns electricity it consumed.
How to cite
For publication: Source: GridAtlas (gridatlas.eu); as of November 17, 2026.
APA: GridAtlas. (2026, November 17). Electricity generation in Hungary [Data set]. https://gridatlas.eu/en/electricity-generation/hu/