GridAtlas Regional energy map

Electricity generation in Hungary

In 2025, Hungary generated 33.95 TWh of electricity; renewables provided 26.8% (solar 20.1%, biomass 4.4%, wind 1.6%). Consumption (total system load) was 43.21 TWh.

By source, 2025

SourceGenerationShare
Nuclear15.21 TWh44.8%
Gas7.43 TWh21.9%
Solar6.81 TWh20.1%
Biomass1.49 TWh4.4%
Lignite1.24 TWh3.7%
Other683 GWh2%
Wind560 GWh1.6%
Coal295 GWh0.9%
Hydro217 GWh0.6%
Oil6 GWh0%
Geothermal4.5 GWh0%

By year

YearGenerationRenewablesNuclearGasLigniteSolarBiomassOtherConsumption
2026*28.83 TWh31.5%11.99 TWh5.7 TWh1.24 TWh7.25 TWh1.24 TWh816 GWh37.91 TWh
202533.95 TWh26.8%15.21 TWh7.43 TWh1.24 TWh6.81 TWh1.49 TWh683 GWh43.21 TWh
202432.32 TWh23%15.14 TWh6.4 TWh2.35 TWh5.69 TWh920 GWh699 GWh43.37 TWh
202330.92 TWh19.3%15.03 TWh6.53 TWh2.41 TWh4.4 TWh751 GWh675 GWh42.1 TWh
202231.43 TWh15.7%14.92 TWh7.82 TWh2.9 TWh3.08 TWh1.11 TWh794 GWh43.42 TWh
202131.9 TWh13.6%15.09 TWh8.61 TWh3.03 TWh2.4 TWh1.12 TWh810 GWh44.53 TWh
202031.15 TWh11.1%15.13 TWh8.02 TWh3.69 TWh1.59 TWh1.01 TWh777 GWh42.91 TWh
201929.96 TWh6.9%15.36 TWh7.55 TWh4.04 TWh188 GWh978 GWh947 GWh43.54 TWh
201828.39 TWh5.8%14.8 TWh6.24 TWh4.78 TWh910 GWh902 GWh43.31 TWh
201729.59 TWh5.9%15.17 TWh6.86 TWh4.84 TWh877 GWh951 GWh42.96 TWh
201628.61 TWh5.8%15.13 TWh5.43 TWh5.47 TWh816 GWh912 GWh41.89 TWh
201527.75 TWh5.9%14.89 TWh4.26 TWh5.97 TWh790 GWh988 GWh41.58 TWh

* incomplete year: the platform did not report every day

ENTSO-E

Source: ENTSO-E Transparency Platform (actual generation per production type, total load). A day without data is missing, not zero; incomplete years are marked. Renewables: hydro, wind, solar, biomass, geothermal; pumped storage is left out because it returns electricity it consumed.

How to cite

For publication: Source: GridAtlas (gridatlas.eu); as of November 17, 2026.

APA: GridAtlas. (2026, November 17). Electricity generation in Hungary [Data set]. https://gridatlas.eu/en/electricity-generation/hu/