GridAtlas Regional energy map

Electricity generation in Italy

In 2025, Italy generated 221.37 TWh of electricity; renewables provided 41.8% (solar 15.3%, hydro 13.6%, wind 9.6%). Consumption (total system load) was 277.11 TWh.

By source, 2025

SourceGenerationShare
Gas101.49 TWh45.8%
Solar33.97 TWh15.3%
Hydro30.06 TWh13.6%
Wind21.24 TWh9.6%
Other15.55 TWh7%
Coal7.44 TWh3.4%
Biomass6.02 TWh2.7%
Pumped storage2.41 TWh1.1%
Geothermal1.32 TWh0.6%
Battery1.29 TWh0.6%
Oil581 GWh0.3%

By year

YearGenerationRenewablesGasOtherHydroSolarWindCoalConsumption
2026*204.28 TWh41.5%97.26 TWh13.65 TWh21.89 TWh34.96 TWh20.06 TWh4.64 TWh251.95 TWh
2025221.37 TWh41.8%101.49 TWh15.55 TWh30.06 TWh33.97 TWh21.24 TWh7.44 TWh277.11 TWh
2024232.96 TWh45.5%93.72 TWh18.6 TWh46.2 TWh27.77 TWh21.97 TWh8.42 TWh279.07 TWh
2023229.74 TWh40.5%95.78 TWh18.51 TWh35.89 TWh24.17 TWh23.31 TWh17.23 TWh276.14 TWh
2022248.09 TWh32.2%117.34 TWh18.31 TWh26.36 TWh22.47 TWh20.13 TWh26.93 TWh286.25 TWh
2021250.96 TWh37.2%116.73 TWh17.88 TWh40.97 TWh20.14 TWh20.75 TWh16.99 TWh289.29 TWh
2020244.77 TWh38.4%109.11 TWh18.46 TWh43.74 TWh20.4 TWh18.59 TWh18.63 TWh273.2 TWh
2019258.33 TWh35.8%113.61 TWh25.68 TWh42.55 TWh19.08 TWh19.94 TWh22.5 TWh294.15 TWh
2018255.33 TWh34.8%74.61 TWh59.94 TWh44.51 TWh17.83 TWh17.35 TWh27.73 TWh297.25 TWh
2017257.5 TWh30.8%71.74 TWh80.45 TWh33.35 TWh19.75 TWh17.5 TWh21.96 TWh291.45 TWh
2016249.57 TWh32.3%60.27 TWh92.36 TWh37.34 TWh17.78 TWh17.13 TWh12.01 TWh283.26 TWh
2015222.48 TWh36.4%53.27 TWh72.32 TWh39.93 TWh18.37 TWh14.54 TWh11.29 TWh288.52 TWh

* incomplete year: the platform did not report every day

ENTSO-E

Source: ENTSO-E Transparency Platform (actual generation per production type, total load). A day without data is missing, not zero; incomplete years are marked. Renewables: hydro, wind, solar, biomass, geothermal; pumped storage is left out because it returns electricity it consumed.

How to cite

For publication: Source: GridAtlas (gridatlas.eu); as of November 17, 2026.

APA: GridAtlas. (2026, November 17). Electricity generation in Italy [Data set]. https://gridatlas.eu/en/electricity-generation/it/