GridAtlas Regional energy map

Electricity generation in Montenegro

In 2025, Montenegro generated 2.09 TWh of electricity; renewables provided 74.9% (hydro 60.6%, wind 14.3%). Consumption (total system load) was 3.07 TWh.

By source, 2025

SourceGenerationShare
Hydro1.27 TWh60.6%
Lignite525 GWh25.1%
Wind298 GWh14.3%

By year

YearGenerationRenewablesHydroLigniteCoalWindOtherSolarConsumption
2026*2.79 TWh58.2%1.3 TWh1.17 TWh322 GWh0 MWh2.77 TWh
20252.09 TWh74.9%1.27 TWh525 GWh298 GWh0 MWh3.07 TWh
20243.23 TWh58.6%1.6 TWh1.34 TWh291 GWh0 MWh3.01 TWh
20233.42 TWh60.1%1.75 TWh1.36 TWh310 GWh0 MWh2.87 TWh
20223 TWh52.1%1.24 TWh1.44 TWh323 GWh0 MWh2.87 TWh
20213.48 TWh61.7%1.83 TWh1.33 TWh320 GWh0 MWh3.27 TWh
20203.09 TWh52.1%1.31 TWh1.48 TWh303 GWh0 MWh3.18 TWh
20193.28 TWh57.8%1.61 TWh1.39 TWh290 GWh0 MWh3.4 TWh
20182.83 TWh48.9%1.29 TWh1.44 TWh92.2 GWh0 MWh3.44 TWh
20171.61 TWh22%354 GWh20.3 GWh1.23 TWh0 MWh0 MWh3.37 TWh
20162.01 TWh39.5%792 GWh1.22 TWh3.22 TWh
2015*1.96 TWh30.6%600 GWh1.36 TWh3.3 TWh

* incomplete year: the platform did not report every day

ENTSO-E

Source: ENTSO-E Transparency Platform (actual generation per production type, total load). A day without data is missing, not zero; incomplete years are marked. Renewables: hydro, wind, solar, biomass, geothermal; pumped storage is left out because it returns electricity it consumed.

How to cite

For publication: Source: GridAtlas (gridatlas.eu); as of November 17, 2026.

APA: GridAtlas. (2026, November 17). Electricity generation in Montenegro [Data set]. https://gridatlas.eu/en/electricity-generation/me/