Electricity generation in Slovenia
In 2025, Slovenia generated 13.45 TWh of electricity; renewables provided 35.4% (hydro 28.6%, solar 5.8%, biomass 0.9%). Consumption (total system load) was 12.5 TWh.
By source, 2025
| Source | Generation | Share |
|---|---|---|
| Nuclear | 5.55 TWh | 41.2% |
| Hydro | 3.85 TWh | 28.6% |
| Lignite | 1.85 TWh | 13.7% |
| Gas | 965 GWh | 7.2% |
| Solar | 783 GWh | 5.8% |
| Pumped storage | 323 GWh | 2.4% |
| Biomass | 121 GWh | 0.9% |
| Wind | 7.5 GWh | 0.1% |
| Other | 6.6 GWh | 0% |
| Oil | 526 MWh | 0% |
By year
| Year | Generation | Renewables | Nuclear | Hydro | Lignite | Gas | Solar | Pumped storage | Consumption |
|---|---|---|---|---|---|---|---|---|---|
| 2026* | 11.64 TWh | 35.9% | 5.27 TWh | 2.36 TWh | 1.01 TWh | 872 GWh | 1.66 TWh | 266 GWh | 11.79 TWh |
| 2025 | 13.45 TWh | 35.4% | 5.55 TWh | 3.85 TWh | 1.85 TWh | 965 GWh | 783 GWh | 323 GWh | 12.5 TWh |
| 2024 | 15.27 TWh | 37.6% | 5.55 TWh | 5.12 TWh | 3.17 TWh | 493 GWh | 527 GWh | 282 GWh | 12.41 TWh |
| 2023 | 14.2 TWh | 36.8% | 5.33 TWh | 4.84 TWh | 2.87 TWh | 392 GWh | 316 GWh | 300 GWh | 12.24 TWh |
| 2022 | 12.28 TWh | 27.5% | 5.31 TWh | 3.04 TWh | 2.8 TWh | 454 GWh | 267 GWh | 251 GWh | 13.37 TWh |
| 2021 | 14.65 TWh | 33.6% | 5.42 TWh | 4.57 TWh | 3.46 TWh | 482 GWh | 265 GWh | 283 GWh | 13.92 TWh |
| 2020 | 15.89 TWh | 32.4% | 6.04 TWh | 4.79 TWh | 3.91 TWh | 418 GWh | 263 GWh | 289 GWh | 13.42 TWh |
| 2019 | 14.81 TWh | 31.5% | 5.51 TWh | 4.32 TWh | 4.01 TWh | 357 GWh | 245 GWh | 202 GWh | 14.14 TWh |
| 2018 | 15.09 TWh | 32.4% | 5.49 TWh | 4.57 TWh | 4.15 TWh | 281 GWh | 246 GWh | 188 GWh | 14.38 TWh |
| 2017 | 15.07 TWh | 27.4% | 5.96 TWh | 3.75 TWh | 4.34 TWh | 270 GWh | 291 GWh | 270 GWh | 13.18 TWh |
| 2016 | 15.41 TWh | 30.9% | 5.43 TWh | 4.36 TWh | 4.5 TWh | 307 GWh | 315 GWh | 277 GWh | 12.71 TWh |
| 2015 | 14 TWh | 28.6% | 5.37 TWh | 3.66 TWh | 3.94 TWh | 285 GWh | 276 GWh | 282 GWh | 12.31 TWh |
* incomplete year: the platform did not report every day
ENTSO-E
Source: ENTSO-E Transparency Platform (actual generation per production type, total load). A day without data is missing, not zero; incomplete years are marked. Renewables: hydro, wind, solar, biomass, geothermal; pumped storage is left out because it returns electricity it consumed.
How to cite
For publication: Source: GridAtlas (gridatlas.eu); as of November 17, 2026.
APA: GridAtlas. (2026, November 17). Electricity generation in Slovenia [Data set]. https://gridatlas.eu/en/electricity-generation/si/