Electricity in Croatia and the region: October 2025
In October 2025, renewable sources provided 62.3% of Croatia's electricity (September 2025: 62.3%, October 2024: 63.4%), with a carbon intensity of about 258 g/kWh.
Total generation: 1.03 TWh; consumption (grid load): 1.47 TWh.
Generation by source
| Source | October 2025 | Share | September 2025 | October 2024 |
|---|---|---|---|---|
| Wind | 329 GWh | 32% | 146 GWh | 171 GWh |
| Hydro | 210 GWh | 20.4% | 225 GWh | 523 GWh |
| Gas | 208 GWh | 20.2% | 119 GWh | 202 GWh |
| Coal | 146 GWh | 14.2% | 141 GWh | 142 GWh |
| Biomass | 53.4 GWh | 5.2% | 48.9 GWh | 47.9 GWh |
| Solar | 48.2 GWh | 4.7% | 55.5 GWh | 22.2 GWh |
| Other | 27.8 GWh | 2.7% | 27.2 GWh | 31 GWh |
| Pumped storage | 6.9 GWh | 0.7% | 961 MWh | 67.3 GWh |
| Total | 1.03 TWh | 764 GWh | 1.21 TWh | |
| From renewable sources | 641 GWh | 476 GWh | 764 GWh | |
| Renewable share | 62.3% | 62.3% | 63.4% | |
| Carbon intensity (g/kWh) | 258 | 280 | 231 | |
| Consumption (grid load) | 1.47 TWh | 1.4 TWh | 1.41 TWh |
Renewable: hydro, wind, solar, biomass and geothermal; pumped storage is not counted, as it returns electricity it consumed. A month without complete data stays empty.
The region: October 2025
| Country | Generation | Renewable share | Carbon intensity (g/kWh) | Largest source |
|---|---|---|---|---|
| Montenegro | 109 GWh | 100% | 20 | Hydro |
| Austria | 4.78 TWh | 76% | 120 | Hydro |
| Croatia | 1.03 TWh | 62.3% | 258 | Wind |
| Slovenia | 809 GWh | 49.7% | 338 | Hydro |
| Italy | 18.3 TWh | 41.5% | 328 | Gas |
| Bosnia and Herzegovina | 883 GWh | 28.8% | 584 | Lignite |
| Serbia | 2.57 TWh | 24.7% | 618 | Lignite |
| Hungary | 3.11 TWh | 22.8% | 194 | Nuclear |
Only countries with complete data for the month, by renewable share.
Sources and methodology
- Generation and consumption: ENTSO-E Transparency Platform (actual generation by source and grid load), monthly totals in Croatian time.
- A month is shown once at least 98% of it has been reported. ENTSO-E corrects data afterwards, so the figures may still change slightly.
- Carbon intensity: lifecycle emission factors (IPCC AR5), as on the energy transition page; imports are not counted.
- No projections or estimates: only totals, shares and comparisons.
Other reports
How to cite
For publication: Source: GridAtlas (gridatlas.eu); as of November 17, 2026.
APA: GridAtlas. (2026, November 17). Electricity in Croatia and the region: October 2025 [Data set]. https://gridatlas.eu/en/reports/2025-10/