Monthly reports: electricity in Croatia and the region
One report for every complete month, newest first. Each has a permanent address and can be cited.
All reports
| Month | Renewable share | Carbon intensity (g/kWh) | Generation |
|---|---|---|---|
| October 2026 | 65.7% | 198 | 879 GWh |
| September 2026 | 66.6% | 221 | 860 GWh |
| August 2026 | 62% | 248 | 1.07 TWh |
| July 2026 | 63.8% | 244 | 1.01 TWh |
| June 2026 | 79.3% | 146 | 721 GWh |
| May 2026 | 91.2% | 66 | 739 GWh |
| April 2026 | 86.4% | 88 | 854 GWh |
| March 2026 | 76.4% | 134 | 1.11 TWh |
| February 2026 | 66.8% | 194 | 1.57 TWh |
| January 2026 | 60.6% | 227 | 1.63 TWh |
| December 2025 | 58.5% | 257 | 1.28 TWh |
| November 2025 | 64.7% | 205 | 1.17 TWh |
| October 2025 | 62.3% | 258 | 1.03 TWh |
| September 2025 | 62.3% | 280 | 764 GWh |
| August 2025 | 70.2% | 207 | 965 GWh |
| July 2025 | 68.7% | 215 | 945 GWh |
| June 2025 | 86.6% | 100 | 734 GWh |
| May 2025 | 87.9% | 74 | 810 GWh |
| April 2025 | 76.3% | 129 | 1.15 TWh |
| March 2025 | 76.1% | 122 | 1.35 TWh |
| February 2025 | 63.1% | 195 | 1.07 TWh |
| January 2025 | 67.4% | 169 | 1.35 TWh |
| December 2024 | 59.8% | 244 | 1.39 TWh |
| November 2024 | 66% | 223 | 1.15 TWh |
Official yearly share (Eurostat)
Croatia's latest official renewable share of gross final energy consumption (Eurostat, 2025): 28.5%; 2030 target: 42.5%. It covers all energy, not only electricity, so it cannot be compared with the monthly share above.
Sources and methodology
- Generation and consumption: ENTSO-E Transparency Platform (actual generation by source and grid load), monthly totals in Croatian time.
- A month is shown once at least 98% of it has been reported. ENTSO-E corrects data afterwards, so the figures may still change slightly.
- Carbon intensity: lifecycle emission factors (IPCC AR5), as on the energy transition page; imports are not counted.
- No projections or estimates: only totals, shares and comparisons.
How to cite
For publication: Source: GridAtlas (gridatlas.eu); as of November 17, 2026.
APA: GridAtlas. (2026, November 17). Monthly reports: electricity in Croatia and the region [Data set]. https://gridatlas.eu/en/reports/