Electricity in Croatia and the region: November 2024
In November 2024, renewable sources provided 66% of Croatia's electricity (October 2024: 63.4%, November 2023: 67.8%), with a carbon intensity of about 223 g/kWh.
Total generation: 1.15 TWh; consumption (grid load): 1.53 TWh.
Generation by source
| Source | November 2024 | Share | October 2024 | November 2023 |
|---|---|---|---|---|
| Hydro | 402 GWh | 35% | 523 GWh | 698 GWh |
| Wind | 286 GWh | 24.9% | 171 GWh | 255 GWh |
| Gas | 172 GWh | 15% | 202 GWh | 249 GWh |
| Coal | 139 GWh | 12.1% | 142 GWh | 108 GWh |
| Biomass | 52.9 GWh | 4.6% | 47.9 GWh | 53.2 GWh |
| Pumped storage | 47.8 GWh | 4.2% | 67.3 GWh | 101 GWh |
| Other | 31.2 GWh | 2.7% | 31 GWh | 23.6 GWh |
| Solar | 18.4 GWh | 1.6% | 22.2 GWh | 6.7 GWh |
| Total | 1.15 TWh | 1.21 TWh | 1.49 TWh | |
| From renewable sources | 759 GWh | 764 GWh | 1.01 TWh | |
| Renewable share | 66% | 63.4% | 67.8% | |
| Carbon intensity (g/kWh) | 223 | 231 | 186 | |
| Consumption (grid load) | 1.53 TWh | 1.41 TWh | 1.47 TWh |
Renewable: hydro, wind, solar, biomass and geothermal; pumped storage is not counted, as it returns electricity it consumed. A month without complete data stays empty.
The region: November 2024
| Country | Generation | Renewable share | Carbon intensity (g/kWh) | Largest source |
|---|---|---|---|---|
| Croatia | 1.15 TWh | 66% | 223 | Hydro |
| Austria | 5.1 TWh | 62.1% | 191 | Hydro |
| Montenegro | 353 GWh | 59.8% | 343 | Hydro |
| Italy | 19.52 TWh | 35.5% | 357 | Gas |
| Slovenia | 1.32 TWh | 25.4% | 283 | Nuclear |
| Serbia | 3.14 TWh | 22.1% | 625 | Lignite |
| Hungary | 2.94 TWh | 14.1% | 236 | Nuclear |
Only countries with complete data for the month, by renewable share.
Without complete data: Bosnia and Herzegovina.
Sources and methodology
- Generation and consumption: ENTSO-E Transparency Platform (actual generation by source and grid load), monthly totals in Croatian time.
- A month is shown once at least 98% of it has been reported. ENTSO-E corrects data afterwards, so the figures may still change slightly.
- Carbon intensity: lifecycle emission factors (IPCC AR5), as on the energy transition page; imports are not counted.
- No projections or estimates: only totals, shares and comparisons.
Other reports
How to cite
For publication: Source: GridAtlas (gridatlas.eu); as of November 17, 2026.
APA: GridAtlas. (2026, November 17). Electricity in Croatia and the region: November 2024 [Data set]. https://gridatlas.eu/en/reports/2024-11/