Electricity in Croatia and the region: February 2025
In February 2025, renewable sources provided 63.1% of Croatia's electricity (January 2025: 67.4%, February 2024: 66.9%), with a carbon intensity of about 195 g/kWh.
Total generation: 1.07 TWh; consumption (grid load): 1.54 TWh.
Generation by source
| Source | February 2025 | Share | January 2025 | February 2024 |
|---|---|---|---|---|
| Hydro | 382 GWh | 35.7% | 517 GWh | 524 GWh |
| Gas | 319 GWh | 29.8% | 339 GWh | 291 GWh |
| Wind | 222 GWh | 20.8% | 326 GWh | 208 GWh |
| Pumped storage | 49 GWh | 4.6% | 71.3 GWh | 73.6 GWh |
| Biomass | 48.3 GWh | 4.5% | 53.2 GWh | 51.4 GWh |
| Other | 27.4 GWh | 2.6% | 29.5 GWh | 26.9 GWh |
| Solar | 22.3 GWh | 2.1% | 13.2 GWh | 8 GWh |
| Total | 1.07 TWh | 1.35 TWh | 1.18 TWh | |
| From renewable sources | 675 GWh | 910 GWh | 791 GWh | |
| Renewable share | 63.1% | 67.4% | 66.9% | |
| Carbon intensity (g/kWh) | 195 | 169 | 170 | |
| Consumption (grid load) | 1.54 TWh | 1.7 TWh | 1.44 TWh |
Renewable: hydro, wind, solar, biomass and geothermal; pumped storage is not counted, as it returns electricity it consumed. A month without complete data stays empty.
The region: February 2025
| Country | Generation | Renewable share | Carbon intensity (g/kWh) | Largest source |
|---|---|---|---|---|
| Croatia | 1.07 TWh | 63.1% | 195 | Hydro |
| Austria | 4.61 TWh | 58.2% | 203 | Hydro |
| Montenegro | 273 GWh | 51.6% | 408 | Lignite |
| Bosnia and Herzegovina | 987 GWh | 35.3% | 536 | Lignite |
| Italy | 17.55 TWh | 28.5% | 388 | Gas |
| Serbia | 3.29 TWh | 27.1% | 577 | Lignite |
| Slovenia | 1.14 TWh | 23.7% | 267 | Nuclear |
| Hungary | 2.83 TWh | 20% | 242 | Nuclear |
Only countries with complete data for the month, by renewable share.
Sources and methodology
- Generation and consumption: ENTSO-E Transparency Platform (actual generation by source and grid load), monthly totals in Croatian time.
- A month is shown once at least 98% of it has been reported. ENTSO-E corrects data afterwards, so the figures may still change slightly.
- Carbon intensity: lifecycle emission factors (IPCC AR5), as on the energy transition page; imports are not counted.
- No projections or estimates: only totals, shares and comparisons.
Other reports
How to cite
For publication: Source: GridAtlas (gridatlas.eu); as of November 17, 2026.
APA: GridAtlas. (2026, November 17). Electricity in Croatia and the region: February 2025 [Data set]. https://gridatlas.eu/en/reports/2025-02/