Electricity in Croatia and the region: April 2025
In April 2025, renewable sources provided 76.3% of Croatia's electricity (March 2025: 76.1%, April 2024: 73.2%), with a carbon intensity of about 129 g/kWh.
Total generation: 1.15 TWh; consumption (grid load): 1.35 TWh.
Generation by source
| Source | April 2025 | Share | March 2025 | April 2024 |
|---|---|---|---|---|
| Hydro | 499 GWh | 43.2% | 601 GWh | 470 GWh |
| Wind | 289 GWh | 25% | 330 GWh | 203 GWh |
| Gas | 189 GWh | 16.4% | 203 GWh | 199 GWh |
| Pumped storage | 54.5 GWh | 4.7% | 87.5 GWh | 44.2 GWh |
| Biomass | 49.4 GWh | 4.3% | 54.3 GWh | 52.3 GWh |
| Solar | 43.7 GWh | 3.8% | 39.3 GWh | 18.1 GWh |
| Other | 30.3 GWh | 2.6% | 29.6 GWh | 28.4 GWh |
| Oil | 0 MWh | 0% | 869 MWh | 0 MWh |
| Total | 1.15 TWh | 1.35 TWh | 1.02 TWh | |
| From renewable sources | 880 GWh | 1.03 TWh | 744 GWh | |
| Renewable share | 76.3% | 76.1% | 73.2% | |
| Carbon intensity (g/kWh) | 129 | 122 | 148 | |
| Consumption (grid load) | 1.35 TWh | 1.53 TWh | 1.3 TWh |
Renewable: hydro, wind, solar, biomass and geothermal; pumped storage is not counted, as it returns electricity it consumed. A month without complete data stays empty.
The region: April 2025
| Country | Generation | Renewable share | Carbon intensity (g/kWh) | Largest source |
|---|---|---|---|---|
| Montenegro | 128 GWh | 100% | 21 | Hydro |
| Austria | 4.92 TWh | 81.7% | 93 | Hydro |
| Croatia | 1.15 TWh | 76.3% | 129 | Hydro |
| Italy | 16.43 TWh | 52.6% | 280 | Gas |
| Bosnia and Herzegovina | 902 GWh | 43.3% | 471 | Lignite |
| Serbia | 2.71 TWh | 42.6% | 469 | Lignite |
| Slovenia | 1.18 TWh | 38.7% | 144 | Nuclear |
| Hungary | 2.89 TWh | 33.3% | 139 | Nuclear |
Only countries with complete data for the month, by renewable share.
Sources and methodology
- Generation and consumption: ENTSO-E Transparency Platform (actual generation by source and grid load), monthly totals in Croatian time.
- A month is shown once at least 98% of it has been reported. ENTSO-E corrects data afterwards, so the figures may still change slightly.
- Carbon intensity: lifecycle emission factors (IPCC AR5), as on the energy transition page; imports are not counted.
- No projections or estimates: only totals, shares and comparisons.
Other reports
How to cite
For publication: Source: GridAtlas (gridatlas.eu); as of November 17, 2026.
APA: GridAtlas. (2026, November 17). Electricity in Croatia and the region: April 2025 [Data set]. https://gridatlas.eu/en/reports/2025-04/