Electricity in Croatia and the region: May 2025
In May 2025, renewable sources provided 87.9% of Croatia's electricity (April 2025: 76.3%, May 2024: 72.6%), with a carbon intensity of about 74 g/kWh.
Total generation: 810 GWh; consumption (grid load): 1.3 TWh.
Generation by source
| Source | May 2025 | Share | April 2025 | May 2024 |
|---|---|---|---|---|
| Hydro | 381 GWh | 47% | 499 GWh | 376 GWh |
| Wind | 222 GWh | 27.5% | 289 GWh | 186 GWh |
| Solar | 58.2 GWh | 7.2% | 43.7 GWh | 21.3 GWh |
| Biomass | 50.7 GWh | 6.3% | 49.4 GWh | 53 GWh |
| Pumped storage | 49.3 GWh | 6.1% | 54.5 GWh | 23.2 GWh |
| Other | 29.8 GWh | 3.7% | 30.3 GWh | 28.7 GWh |
| Gas | 19.1 GWh | 2.4% | 189 GWh | 189 GWh |
| Total | 810 GWh | 1.15 TWh | 877 GWh | |
| From renewable sources | 712 GWh | 880 GWh | 636 GWh | |
| Renewable share | 87.9% | 76.3% | 72.6% | |
| Carbon intensity (g/kWh) | 74 | 129 | 160 | |
| Consumption (grid load) | 1.3 TWh | 1.35 TWh | 1.33 TWh |
Renewable: hydro, wind, solar, biomass and geothermal; pumped storage is not counted, as it returns electricity it consumed. A month without complete data stays empty.
The region: May 2025
| Country | Generation | Renewable share | Carbon intensity (g/kWh) | Largest source |
|---|---|---|---|---|
| Montenegro | 79.9 GWh | 100% | 20 | Hydro |
| Austria | 4.8 TWh | 88.8% | 51 | Hydro |
| Croatia | 810 GWh | 87.9% | 74 | Hydro |
| Italy | 16.94 TWh | 60.6% | 241 | Gas |
| Slovenia | 1.15 TWh | 46.6% | 50 | Nuclear |
| Bosnia and Herzegovina | 688 GWh | 41.8% | 482 | Lignite |
| Serbia | 2.29 TWh | 37.5% | 509 | Lignite |
| Hungary | 2.78 TWh | 33.1% | 125 | Nuclear |
Only countries with complete data for the month, by renewable share.
Sources and methodology
- Generation and consumption: ENTSO-E Transparency Platform (actual generation by source and grid load), monthly totals in Croatian time.
- A month is shown once at least 98% of it has been reported. ENTSO-E corrects data afterwards, so the figures may still change slightly.
- Carbon intensity: lifecycle emission factors (IPCC AR5), as on the energy transition page; imports are not counted.
- No projections or estimates: only totals, shares and comparisons.
Other reports
How to cite
For publication: Source: GridAtlas (gridatlas.eu); as of November 17, 2026.
APA: GridAtlas. (2026, November 17). Electricity in Croatia and the region: May 2025 [Data set]. https://gridatlas.eu/en/reports/2025-05/