Electricity in Croatia and the region: August 2025
In August 2025, renewable sources provided 70.2% of Croatia's electricity (July 2025: 68.7%, August 2024: 57.1%), with a carbon intensity of about 207 g/kWh.
Total generation: 965 GWh; consumption (grid load): 1.55 TWh.
Generation by source
| Source | August 2025 | Share | July 2025 | August 2024 |
|---|---|---|---|---|
| Hydro | 314 GWh | 32.5% | 326 GWh | 330 GWh |
| Wind | 246 GWh | 25.5% | 206 GWh | 160 GWh |
| Gas | 173 GWh | 17.9% | 182 GWh | 259 GWh |
| Coal | 84.4 GWh | 8.7% | 84.6 GWh | 128 GWh |
| Solar | 66.7 GWh | 6.9% | 73.4 GWh | 37.6 GWh |
| Biomass | 51.3 GWh | 5.3% | 44.1 GWh | 45.9 GWh |
| Other | 28.2 GWh | 2.9% | 29.4 GWh | 28 GWh |
| Pumped storage | 2.1 GWh | 0.2% | 346 MWh | 15.1 GWh |
| Total | 965 GWh | 945 GWh | 1 TWh | |
| From renewable sources | 677 GWh | 649 GWh | 573 GWh | |
| Renewable share | 70.2% | 68.7% | 57.1% | |
| Carbon intensity (g/kWh) | 207 | 215 | 277 | |
| Consumption (grid load) | 1.55 TWh | 1.65 TWh | 1.76 TWh |
Renewable: hydro, wind, solar, biomass and geothermal; pumped storage is not counted, as it returns electricity it consumed. A month without complete data stays empty.
The region: August 2025
| Country | Generation | Renewable share | Carbon intensity (g/kWh) | Largest source |
|---|---|---|---|---|
| Montenegro | 73.7 GWh | 100% | 21 | Hydro |
| Austria | 5.09 TWh | 88.1% | 45 | Hydro |
| Croatia | 965 GWh | 70.2% | 207 | Hydro |
| Italy | 17.99 TWh | 48.4% | 297 | Gas |
| Hungary | 2.67 TWh | 38.2% | 147 | Nuclear |
| Slovenia | 926 GWh | 35.3% | 55 | Nuclear |
| Bosnia and Herzegovina | 833 GWh | 30.3% | 579 | Lignite |
| Serbia | 2.61 TWh | 23.2% | 618 | Lignite |
Only countries with complete data for the month, by renewable share.
Sources and methodology
- Generation and consumption: ENTSO-E Transparency Platform (actual generation by source and grid load), monthly totals in Croatian time.
- A month is shown once at least 98% of it has been reported. ENTSO-E corrects data afterwards, so the figures may still change slightly.
- Carbon intensity: lifecycle emission factors (IPCC AR5), as on the energy transition page; imports are not counted.
- No projections or estimates: only totals, shares and comparisons.
Other reports
How to cite
For publication: Source: GridAtlas (gridatlas.eu); as of November 17, 2026.
APA: GridAtlas. (2026, November 17). Electricity in Croatia and the region: August 2025 [Data set]. https://gridatlas.eu/en/reports/2025-08/