Electricity in Croatia and the region: July 2025
In July 2025, renewable sources provided 68.7% of Croatia's electricity (June 2025: 86.6%, July 2024: 61.2%), with a carbon intensity of about 215 g/kWh.
Total generation: 945 GWh; consumption (grid load): 1.65 TWh.
Generation by source
| Source | July 2025 | Share | June 2025 | July 2024 |
|---|---|---|---|---|
| Hydro | 326 GWh | 34.5% | 309 GWh | 386 GWh |
| Wind | 206 GWh | 21.8% | 209 GWh | 191 GWh |
| Gas | 182 GWh | 19.2% | 57.3 GWh | 265 GWh |
| Coal | 84.6 GWh | 9% | 0 MWh | 96.2 GWh |
| Solar | 73.4 GWh | 7.8% | 69.4 GWh | 27.3 GWh |
| Biomass | 44.1 GWh | 4.7% | 48.5 GWh | 45.1 GWh |
| Other | 29.4 GWh | 3.1% | 28 GWh | 26.8 GWh |
| Pumped storage | 346 MWh | 0% | 12.9 GWh | 23.9 GWh |
| Total | 945 GWh | 734 GWh | 1.06 TWh | |
| From renewable sources | 649 GWh | 636 GWh | 649 GWh | |
| Renewable share | 68.7% | 86.6% | 61.2% | |
| Carbon intensity (g/kWh) | 215 | 100 | 242 | |
| Consumption (grid load) | 1.65 TWh | 1.45 TWh | 1.81 TWh |
Renewable: hydro, wind, solar, biomass and geothermal; pumped storage is not counted, as it returns electricity it consumed. A month without complete data stays empty.
The region: July 2025
| Country | Generation | Renewable share | Carbon intensity (g/kWh) | Largest source |
|---|---|---|---|---|
| Montenegro | 71.3 GWh | 100% | 20 | Hydro |
| Austria | 5.29 TWh | 91.1% | 47 | Hydro |
| Croatia | 945 GWh | 68.7% | 215 | Hydro |
| Italy | 21.03 TWh | 46.4% | 301 | Gas |
| Slovenia | 989 GWh | 38.6% | 61 | Nuclear |
| Bosnia and Herzegovina | 755 GWh | 38.4% | 513 | Lignite |
| Hungary | 2.92 TWh | 36.1% | 158 | Nuclear |
| Serbia | 2.74 TWh | 18.9% | 654 | Lignite |
Only countries with complete data for the month, by renewable share.
Sources and methodology
- Generation and consumption: ENTSO-E Transparency Platform (actual generation by source and grid load), monthly totals in Croatian time.
- A month is shown once at least 98% of it has been reported. ENTSO-E corrects data afterwards, so the figures may still change slightly.
- Carbon intensity: lifecycle emission factors (IPCC AR5), as on the energy transition page; imports are not counted.
- No projections or estimates: only totals, shares and comparisons.
Other reports
How to cite
For publication: Source: GridAtlas (gridatlas.eu); as of November 17, 2026.
APA: GridAtlas. (2026, November 17). Electricity in Croatia and the region: July 2025 [Data set]. https://gridatlas.eu/en/reports/2025-07/