Electricity in Croatia and the region: June 2025
In June 2025, renewable sources provided 86.6% of Croatia's electricity (May 2025: 87.9%, June 2024: 76.5%), with a carbon intensity of about 100 g/kWh.
Total generation: 734 GWh; consumption (grid load): 1.45 TWh.
Generation by source
| Source | June 2025 | Share | May 2025 | June 2024 |
|---|---|---|---|---|
| Hydro | 309 GWh | 42.1% | 381 GWh | 431 GWh |
| Wind | 209 GWh | 28.5% | 222 GWh | 111 GWh |
| Solar | 69.4 GWh | 9.5% | 58.2 GWh | 23.2 GWh |
| Gas | 57.3 GWh | 7.8% | 19.1 GWh | 134 GWh |
| Biomass | 48.5 GWh | 6.6% | 50.7 GWh | 50.5 GWh |
| Other | 28 GWh | 3.8% | 29.8 GWh | 27.1 GWh |
| Pumped storage | 12.9 GWh | 1.8% | 49.3 GWh | 27.3 GWh |
| Coal | 0 MWh | 0% | 0 MWh | 1 MWh |
| Total | 734 GWh | 810 GWh | 805 GWh | |
| From renewable sources | 636 GWh | 712 GWh | 616 GWh | |
| Renewable share | 86.6% | 87.9% | 76.5% | |
| Carbon intensity (g/kWh) | 100 | 74 | 140 | |
| Consumption (grid load) | 1.45 TWh | 1.3 TWh | 1.44 TWh |
Renewable: hydro, wind, solar, biomass and geothermal; pumped storage is not counted, as it returns electricity it consumed. A month without complete data stays empty.
The region: June 2025
| Country | Generation | Renewable share | Carbon intensity (g/kWh) | Largest source |
|---|---|---|---|---|
| Montenegro | 64.4 GWh | 100% | 20 | Hydro |
| Austria | 4.95 TWh | 89.6% | 48 | Hydro |
| Croatia | 734 GWh | 86.6% | 100 | Hydro |
| Italy | 19.34 TWh | 52.6% | 275 | Gas |
| Slovenia | 1.03 TWh | 42.4% | 55 | Nuclear |
| Hungary | 2.71 TWh | 42.3% | 141 | Nuclear |
| Bosnia and Herzegovina | 730 GWh | 37% | 522 | Lignite |
| Serbia | 2.4 TWh | 26.5% | 592 | Lignite |
Only countries with complete data for the month, by renewable share.
Sources and methodology
- Generation and consumption: ENTSO-E Transparency Platform (actual generation by source and grid load), monthly totals in Croatian time.
- A month is shown once at least 98% of it has been reported. ENTSO-E corrects data afterwards, so the figures may still change slightly.
- Carbon intensity: lifecycle emission factors (IPCC AR5), as on the energy transition page; imports are not counted.
- No projections or estimates: only totals, shares and comparisons.
Other reports
How to cite
For publication: Source: GridAtlas (gridatlas.eu); as of November 17, 2026.
APA: GridAtlas. (2026, November 17). Electricity in Croatia and the region: June 2025 [Data set]. https://gridatlas.eu/en/reports/2025-06/